Application Engineer
Median salary
$110,000
Half earn more, half less
Middle 50%
$105,454 – $142,094
P25 to P75
Change vs prior year
-4.35%
-7.25% after inflation
Share of all H-1B
0.1%
639 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 60.25% | 385 | $107,000 | $114,670 | $146,520 |
| Mechanical Engineers 17-2141 | 10.33% | 66 | $88,835 | $104,554 | $117,623 |
| Electrical Engineers 17-2071 | 6.73% | 43 | $97,625 | $108,007 | $134,430 |
| Sales Engineers 41-9031 | 4.85% | 31 | $96,180 | $110,790 | $141,388 |
| Electronics Engineers, Except Computer 17-2072 | 4.07% | 26 | $116,170 | $129,598 | $149,367 |
| Computer Programmers 15-1251 | 4.07% | 26 | $85,398 | $92,750 | $98,210 |
| Computer Occupations, All Other 15-1299 | 1.88% | 12 | $92,053 | $105,000 | $139,958 |
| Industrial Engineers 17-2112 | 1.72% | 11 | $104,297 | $130,000 | $147,424 |
| Engineers, All Other 17-2199 | 1.25% | 8 | $74,970 | $90,500 | $100,401 |
| Materials Engineers 17-2131 | 1.25% | 8 | $130,000 | $141,557 | $149,454 |
| Software Quality Assurance Analysts and Testers 15-1253 | 1.1% | 7 | $92,897 | $120,312 | $149,289 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Dfs Corporate | 109 | $107,000 | -6.7% |
| Capital One | 45 | $108,012 | -5.8% |
| The Vanguard | 36 | $146,024 | +27.3% |
| 34 | $181,064 | +57.9% | |
| Hca Management Lp | 20 | $116,438 | +1.5% |
| Intel | 18 | $153,540 | +33.9% |
| Bitwise | 16 | $95,000 | +2.4% |
| Navy Federal Credit Union | 16 | $159,346 | +39% |
| Rocket Partnership | 11 | $121,500 | +6% |
| Cadence Design | 11 | $119,664 | +8% |
| Bitwise | 7 | $107,600 | -6.2% |
| Meijer Great Lakes Partnership | 6 | $132,058 | +15.2% |
| The Mathworks | 5 | $139,256 | +25.7% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.