Find a career by growth, pay and education
Rankings built straight from the Bureau of Labor Statistics: employment projections for 2025–2035 and national pay. Every occupation links to its full salary profile, job outlook and skills.
Rankings built straight from the Bureau of Labor Statistics: employment projections for 2025–2035 and national pay. Every occupation links to its full salary profile, job outlook and skills.
The typical education BLS says workers need to enter each occupation.
| Education needed | Occupations | Typical median | Top-paying example |
|---|---|---|---|
| No formal educational credential | 108 | $41,300 | Musicians and Singers ($99,424) |
| High school diploma or equivalent | 326 | $50,080 | Nuclear Power Reactor Operators ($122,890) |
| Postsecondary nondegree award | 51 | $60,600 | Commercial Pilots ($123,220) |
| Some college, no degree | 7 | $47,810 | Computer User Support Specialists ($61,860) |
| Associate's degree | 48 | $67,820 | Air Traffic Controllers ($148,080) |
| Bachelor's degree | 177 | $83,680 | Airline Pilots, Copilots, and Flight Engineers ($232,140) |
| Master's degree | 40 | $89,320 | Nurse Anesthetists ($236,590) |
| Doctoral or professional degree | 73 | $103,410 | Pediatric Surgeons ($559,030) |
“Typical median” is the middle value of the national medians of the occupations in each group.