Occupations adding the most new jobs (2025–2035)
The 50 occupations projected to add the most jobs in total from 2025 to 2035 (Bureau of Labor Statistics).
The 50 occupations projected to add the most jobs in total from 2025 to 2035 (Bureau of Labor Statistics).
| Occupation | Median pay | Growth 2025–2035 | Openings / yr | Typical education |
|---|---|---|---|---|
| 1. Home Health and Personal Care Aides | $35,800 | +18.1% | 760,500 | High school diploma or equivalent |
| 2. Stockers and Order Fillers | $37,330 | +8.9% | 430,700 | No formal educational credential |
| 3. Fast Food and Counter Workers | $31,200 | +5.8% | 827,400 | No formal educational credential |
| 4. Registered Nurses | $97,550 | +5.6% | 180,800 | Bachelor's degree |
| 5. General and Operations Managers | $105,770 | +5% | 285,000 | Bachelor's degree |
| 6. Software Developers | $135,980 | +10.2% | 95,300 | Bachelor's degree |
| 7. Cooks, Restaurant | $37,390 | +12.1% | 218,600 | No formal educational credential |
| 8. Medical and Health Services Managers | $123,860 | +24.2% | 62,300 | Bachelor's degree |
| 9. Nurse Practitioners | $132,300 | +41% | 29,400 | Master's degree |
| 10. Construction Laborers | $47,120 | +7.3% | 120,000 | No formal educational credential |
| 11. Management Analysts | $101,860 | +10.1% | 94,100 | Bachelor's degree |
| 12. Computer and Information Systems Managers | $175,140 | +15.8% | 53,500 | Bachelor's degree |
| 13. Medical Assistants | $45,690 | +12.9% | 109,700 | Postsecondary nondegree award |
| 14. Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,350 | +18.4% | 50,500 | Master's degree |
| 15. Data Scientists | $120,230 | +34.6% | 24,800 | Bachelor's degree |
| 16. Financial Managers | $166,570 | +9.7% | 65,600 | Bachelor's degree |
| 17. Heavy and Tractor-Trailer Truck Drivers | $58,640 | +3.8% | 214,500 | Postsecondary nondegree award |
| 18. Industrial Machinery Mechanics | $64,520 | +17.8% | 44,400 | High school diploma or equivalent |
| 19. Accountants and Auditors | $83,680 | +5% | 115,300 | Bachelor's degree |
| 20. Electricians | $63,190 | +9.2% | 72,700 | High school diploma or equivalent |
| 21. Project Management Specialists | $102,320 | +6.7% | 76,500 | Bachelor's degree |
| 22. Maintenance and Repair Workers, General | $49,590 | +4.2% | 148,700 | High school diploma or equivalent |
| 23. Light Truck Drivers | $44,860 | +6.3% | 107,200 | High school diploma or equivalent |
| 24. First-Line Supervisors of Food Preparation and Serving Workers | $44,080 | +5.4% | 171,500 | High school diploma or equivalent |
| 25. Market Research Analysts and Marketing Specialists | $78,760 | +7% | 82,000 | Bachelor's degree |
| 26. Managers, All Other | $141,900 | +4.9% | 100,900 | Bachelor's degree |
| 27. Human Resources Specialists | $75,940 | +6.4% | 73,700 | Bachelor's degree |
| 28. Landscaping and Groundskeeping Workers | $39,150 | +4.7% | 149,500 | No formal educational credential |
| 29. Construction Managers | $114,990 | +9.1% | 49,700 | Bachelor's degree |
| 30. Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,840 | +2.2% | 321,800 | No formal educational credential |
| 31. Laborers and Freight, Stock, and Material Movers, Hand | $40,240 | +1.8% | 340,500 | No formal educational credential |
| 32. Training and Development Specialists | $69,280 | +10.8% | 46,000 | Bachelor's degree |
| 33. Health Specialties Teachers, Postsecondary | $107,310 | +17.9% | 24,900 | Doctoral or professional degree |
| 34. Heating, Air Conditioning, and Refrigeration Mechanics and Installers | $61,010 | +10.9% | 40,600 | Postsecondary nondegree award |
| 35. Medical Secretaries and Administrative Assistants | $45,930 | +4.8% | 89,200 | High school diploma or equivalent |
| 36. Waiters and Waitresses | $35,230 | +2% | 423,100 | No formal educational credential |
| 37. First-Line Supervisors of Construction Trades and Extraction Workers | $79,920 | +5% | 67,000 | High school diploma or equivalent |
| 38. Hairdressers, Hairstylists, and Cosmetologists | $35,790 | +7.7% | 73,400 | Postsecondary nondegree award |
| 39. Industrial Engineers | $102,440 | +12.4% | 23,100 | Bachelor's degree |
| 40. Logisticians | $82,320 | +17.6% | 26,600 | Bachelor's degree |
| 41. Business Operations Specialists, All Other | $83,050 | +3.9% | 98,700 | Bachelor's degree |
| 42. Animal Caretakers | $35,360 | +12.1% | 62,800 | High school diploma or equivalent |
| 43. Computer Systems Analysts | $105,850 | +7.9% | 32,900 | Bachelor's degree |
| 44. Automotive Service Technicians and Mechanics | $50,620 | +5% | 66,200 | Postsecondary nondegree award |
| 45. Information Security Analysts | $129,180 | +21% | 14,100 | Bachelor's degree |
| 46. Lawyers | $159,670 | +4.7% | 28,700 | Doctoral or professional degree |
| 47. Nursing Assistants | $42,260 | +2.6% | 196,200 | Postsecondary nondegree award |
| 48. Bartenders | $34,340 | +5% | 121,200 | No formal educational credential |
| 49. Psychiatric Technicians | $45,130 | +22.3% | 17,000 | Postsecondary nondegree award |
| 50. Physician Assistants | $135,880 | +21.1% | 11,500 | Master's degree |
Sources: BLS Employment Projections 2025–2035 (growth, openings, education) and BLS OEWS May 2025 national medians. Openings are yearly averages and include replacement of workers who leave.