Visa Sponsorship Database

Top H-1B Sponsoring Employers

Explore salary benchmarks, approved LCA volumes, and occupational distributions across 2000+ leading U.S. visa sponsors. Search by company name or sort by total filings and median pay.

All Sponsoring Companies

Employer ▲▼ Certified Filings ▲▼ Sponsored SOCs ▲▼ Median Base Salary ▲▼ YoY Wage Growth ▲▼ Profile
Amazon 19,833 54 $152,391 -1.9% View profile →
Cognizant 10,441 16 $109,886 +6.4% View profile →
Microsoft 7,427 25 $174,799 +5.71% View profile →
Ernst & Young U S 7,391 24 $154,171 +7.24% View profile →
Tata Consultancy Services 7,071 14 $86,798 +2.76% View profile →
Infosys 6,846 15 $92,539 -5.06% View profile →
Deloitte 6,526 21 $132,710 +14.01% View profile →
Apple 6,372 31 $175,958 +5.39% View profile →
Meta 5,779 36 $209,993 +2.44% View profile →
Google 5,233 33 $194,000 +6.01% View profile →
Jpmorgan Chase 3,773 26 $157,000 +3.29% View profile →
Wal Mart Associates 3,059 15 $147,210 +3.67% View profile →
Accenture 2,683 13 $135,000 +12.37% View profile →
HCL 2,640 15 $111,447 +7.44% View profile →
Tesla 2,635 29 $150,000 +2.01% View profile →
Capgemini 2,491 13 $130,000 +2.47% View profile →
Compunnel Software 2,431 13 $110,000 +1.85% View profile →
Wipro 2,207 16 $95,326 +10.01% View profile →
Fidelity Technology D/b/a Fidelity Investments 2,191 9 $122,970 -3.84% View profile →
Ltimindtree 2,169 15 $103,917 -0.05% View profile →
Nvidia 2,076 20 $190,486 +5.83% View profile →
IBM 2,065 14 $122,179 +8.84% View profile →
Intel 1,931 14 $133,432 +7.56% View profile →
Salesforce 1,812 18 $201,580 +3.71% View profile →
Grandison Management 1,743 2 $72,114 +0.99% View profile →
Mphasis 1,502 10 $117,000 +1.74% View profile →
Citibank N A 1,436 18 $156,998 +3.29% View profile →
Paypal 1,356 15 $170,000 — View profile →
Pricewaterhousecoopers 1,318 14 $178,000 +1.14% View profile →
Qualcomm 1,218 11 $152,306 +19.94% View profile →
Goldman Sachs & 1,210 18 $115,000 -8% View profile →
Linkedin 1,098 10 $179,296 +9.42% View profile →
Adobe 1,096 18 $185,071 +2.82% View profile →
Tech Mahindra Americas 1,084 15 $105,997 +4.75% View profile →
Oracle 1,082 12 $144,976 +3.95% View profile →
Cisco 1,076 19 $148,800 +9.59% View profile →
Bytedance 967 18 $203,800 -0.36% View profile →
Tt Commerce & Global 900 19 $195,843 — View profile →
Ford Motor 895 15 $127,379 +0.9% View profile →
Capital One 845 5 $150,550 +0.51% View profile →
Cummins 836 22 $101,899 +9.66% View profile →
Randstad Digital 814 7 $130,000 — View profile →
Ust Global 792 10 $108,296 +1.21% View profile →
Morgan Stanley 781 17 $160,000 +1.27% View profile →
Tiktok 775 15 $191,400 -1.85% View profile →
General Motors 763 11 $142,857 +12.16% View profile →
Advanced Micro Devices 760 9 $148,310 -0.08% View profile →
Uber 750 12 $196,300 +4.75% View profile →
Cgi And 735 7 $112,923 -1.81% View profile →
Ebay 726 13 $190,181 +5.19% View profile →
Kforce 707 11 $122,699 +7.43% View profile →
Barclays 691 13 $155,000 +2.65% View profile →
Infinite Computer 690 7 $108,836 -5.36% View profile →
L&t Technology 665 15 $92,310 +0.34% View profile →
Bank Of N A 660 5 $155,605 +3.74% View profile →
U S Bank National Association 660 11 $128,728 +0.66% View profile →
Intuit 642 14 $180,508 +9.4% View profile →
Goldman Sachs 609 16 $126,000 -5.97% View profile →
Wells Fargo Bank N A 609 9 $143,000 +6.44% View profile →
Servicenow 601 12 $158,704 +15.62% View profile →
Boston Consulting 597 8 $190,000 — View profile →
Eli Lilly And 596 22 $135,960 +12.28% View profile →
Lucid 592 15 $142,854 — View profile →
Virtusa 580 6 $117,065 -1.05% View profile →
Rivian Automotive 569 12 $152,000 +1.33% View profile →
Government Employee Insurance Geico 568 4 $166,858 -3.85% View profile →
Hexaware 560 8 $105,060 +7.48% View profile →
People Tech 556 8 $115,440 +6.79% View profile →
At&t 555 9 $166,726 +3.92% View profile →
Mastercard 550 7 $123,656 +3.91% View profile →
Mckinsey & United States 548 8 $192,000 +2.02% View profile →
Palo Alto Networks 530 13 $182,555 +1.29% View profile →
Optum 519 9 $125,798 +1.07% View profile →
Mayo Clinic 516 9 $82,510 +3.87% View profile →
University Of Michigan 515 26 $72,822 +4.03% View profile →
Charter Communications 514 8 $123,620 +6.34% View profile →
Federal Express 504 8 $115,482 +6.69% View profile →
Visa Technology & Operations 504 10 $149,240 +8.73% View profile →
Elevance Health 479 10 $139,985 +4.83% View profile →
Expedia 469 5 $149,240 +8.73% View profile →
Skilltune 467 3 $98,500 +3.74% View profile →
Comcast Cable Communications 466 9 $137,120 +6.21% View profile →
Micron Technology 465 13 $123,667 -2.86% View profile →
Doordash 464 11 $176,352 +2.53% View profile →
Bloomberg L P 459 12 $151,819 +1.96% View profile →
Charles Schwab & 457 8 $155,093 +2.8% View profile →
T Mobile 456 12 $148,576 +2.67% View profile →
Cvs Shared Resources 455 3 $134,000 -0.74% View profile →
American Express Travel Related 452 12 $152,000 +1.58% View profile →
Capital One National Association 443 3 $128,043 +15.63% View profile →
Applied Materials 434 20 $153,074 +3.64% View profile →
Innova 431 7 $112,986 -5.89% View profile →
Adp Technology 422 5 $122,585 -3.43% View profile →
The Leland Stanford Jr University 416 11 $86,324 +6.29% View profile →
Cigna Evernorth 413 8 $150,000 +5.71% View profile →
Synechron 405 5 $118,000 +7.05% View profile →
SAP 405 9 $157,320 -0.11% View profile →
Databricks 404 6 $159,370 -2.8% View profile →
Amgen 403 22 $137,589 +1.16% View profile →
Persistent 403 8 $120,000 +33.04% View profile →
Pinterest 402 6 $169,541 +6.79% View profile →
Fis Management 402 8 $131,235 +0.07% View profile →
Fiserv 398 6 $135,834 +2.99% View profile →
Hewlett Packard Enterprise 398 8 $149,718 +9.83% View profile →
American Airlines 394 9 $105,997 +1.88% View profile →
Blackrock Financial Management 391 9 $145,700 +5.81% View profile →
Snowflake 389 10 $180,710 -0.88% View profile →
Washington University 389 9 $69,888 — View profile →
Visa U S A 383 12 $152,200 +9.89% View profile →
Siemens Industry Software 382 11 $145,832 +3.05% View profile →
Dallas Independent School District 374 6 $70,270 +6.08% View profile →
Exlservice Com 370 7 $115,000 +2.22% View profile →
Trustees Of The University Of Pennsylvania 367 13 $82,357 +2.95% View profile →
Atlassian 367 9 $195,000 +6.85% View profile →
Ubs Business 366 12 $143,000 +5.38% View profile →
Coforge 366 8 $107,090 +3.24% View profile →
Caremark 364 6 $142,709 +7.32% View profile →
Citiustech 357 7 $104,200 +4.2% View profile →
Medline Industries Lp 357 10 $136,800 +3.66% View profile →
The Mathworks 354 8 $131,082 +6.6% View profile →
Goldman Sachs Bank 350 14 $113,000 -5.83% View profile →
University Of Florida 349 16 $95,000 +3.26% View profile →
Asml Lp 348 10 $130,654 +0.79% View profile →
Netflix 348 7 $257,421 +13.82% View profile →
Regeneron Pharmaceuticals 347 14 $150,075 +2.25% View profile →
State Street Bank And Trust 346 11 $135,396 +1.25% View profile →
Cvs Pharmacy 341 6 $150,825 +11.72% View profile →
St Jude Children S Research Hospital 340 11 $86,320 +17.07% View profile →
Gp 329 4 $95,120 +5.38% View profile →
Birlasoft 328 6 $105,227 +3.99% View profile →
Lowe S Companies 328 4 $133,536 +3.95% View profile →
Workday 323 6 $156,000 +4.17% View profile →
KPMG 322 10 $140,000 -1.72% View profile →
Arm 322 4 $155,709 +2.97% View profile →
Caterpillar 319 9 $111,675 +4.8% View profile →
The University Of Iowa 319 14 $84,100 +1.26% View profile →
Snap 318 5 $174,015 +6.2% View profile →
Docusign 318 4 $187,574 -5.53% View profile →
Wayfair 317 7 $140,700 -19.44% View profile →
University Of California San Francisco 317 10 $88,000 +1.27% View profile →
Dfs Corporate 315 7 $108,012 -1.14% View profile →
Analog Devices 314 9 $135,905 +8.57% View profile →
Humana 313 10 $132,800 -0.52% View profile →
Globallogic 312 7 $112,944 -0.02% View profile →
Truist Bank 311 7 $135,000 +3.81% View profile →
Icahn School Of Medicine At Mount Sinai 309 10 $100,000 +10.34% View profile →
Populus 308 13 $126,006 -6.8% View profile →
Htc Global 307 6 $105,706 +8.94% View profile →
Msr Technology 304 7 $108,077 +11.57% View profile →
Ntt Data Americas 299 6 $120,307 +6.93% View profile →
Johns Hopkins University 296 13 $77,476 +3.3% View profile →
Aetna Resources 291 7 $146,523 +8.1% View profile →
Western Digital 290 10 $137,093 +0.07% View profile →
Home Depot Management 288 6 $144,953 +3.54% View profile →
Zoox 288 11 $181,000 +8.95% View profile →
Zs Associates 287 6 $169,500 +3.35% View profile →
V Soft Consulting 283 10 $102,000 — View profile →
Mastech Digital 281 5 $109,283 +3.1% View profile →
Kla 277 12 $151,091 +0.03% View profile →
Cadence Design 275 6 $153,493 +1.81% View profile →
Intellectt 275 11 $99,840 +6.67% View profile →
Emory University 273 12 $73,562 -2.69% View profile →
Fca 272 5 $131,400 +0.88% View profile →
Nokia Of 271 12 $147,487 +6.28% View profile →
Wsp 270 9 $102,890 +7.51% View profile →
Bofa Securities 268 4 $175,000 -2.77% View profile →
Memorial Sloan Kettering Cancer Center 266 11 $85,000 -14.56% View profile →
Medtronic 266 10 $120,037 +2.03% View profile →
Stripe 265 10 $160,597 -7.51% View profile →
Ut Southwestern Medical Center 263 6 $72,100 +3% View profile →
Yahoo 257 8 $158,704 -3.15% View profile →
Intuitive Surgical Operations 256 13 $155,072 +6.73% View profile →
Slk 254 5 $92,290 +1.63% View profile →
Zoom Communications 251 6 $170,354 +2.03% View profile →
Columbia University 248 9 $82,000 +0.54% View profile →
First Citizens Bank And Trust 246 10 $144,290 +12.5% View profile →
Autodesk 245 11 $156,209 +7.61% View profile →
Relx 243 5 $125,000 +6.13% View profile →
Dish Wireless 242 7 $114,379 +8.01% View profile →
General Hospital 240 8 $73,611 +2.56% View profile →
Aecom Technical 240 11 $99,638 +8.3% View profile →
Abbvie 239 12 $152,974 +6.71% View profile →
Marvell Semiconductor 239 4 $156,853 +1.85% View profile →
Nike 239 7 $167,915 +1.74% View profile →
Morgan Stanley & 238 6 $200,000 +1.01% View profile →
Texas A&m University 237 15 $85,000 +10.82% View profile →
Tiktok U S Data Security 236 5 $202,000 +18.65% View profile →
Roblox 235 4 $258,000 -3.63% View profile →
University Of California Los Angeles 235 12 $103,000 +14.44% View profile →
Rocket Partnership 233 5 $120,500 — View profile →
Quadrant 232 2 $113,797 +5.06% View profile →
University Of Pittsburgh 231 8 $67,475 +3.81% View profile →
Northwestern University 230 12 $71,828 +1.45% View profile →
Palantir 230 4 $145,000 -6.15% View profile →
Purdue University 230 15 $90,000 +4.65% View profile →
Brillio 229 6 $118,893 +13.11% View profile →
HCL Global 228 5 $114,722 +4.4% View profile →
Sandisk 226 9 $148,079 -1.99% View profile →
Bristol Myers Squibb 226 14 $151,996 +2.39% View profile →
Photon Infotech 225 6 $112,000 +1.82% View profile →
Genpact 224 8 $126,880 +7.75% View profile →
Nxp 224 8 $142,298 -2.54% View profile →
Artech 224 7 $135,200 -2.99% View profile →
Social Finance 223 6 $200,000 +0.79% View profile →
Verizon Data 221 4 $158,620 +5.24% View profile →
Navy Federal Credit Union 221 8 $158,330 +8.51% View profile →
Hp 220 13 $127,982 +8.42% View profile →
Xilinx 220 4 $172,962 +5.67% View profile →
University Of Minnesota 220 13 $74,249 -1.04% View profile →
Thermo Fisher Scientific 219 14 $115,000 -0.16% View profile →
Yale University 215 9 $88,000 +17.33% View profile →
The University Of Chicago 214 10 $82,245 +6.31% View profile →
Chewy 214 8 $155,228 -2.95% View profile →
Concentrix Cvg Customer Management 213 5 $118,165 +7.48% View profile →
The Ohio State University 213 7 $81,016 +12.06% View profile →
Lam Research 208 11 $137,093 +0.26% View profile →
Anthropic Pbc 207 8 $187,574 -40.45% View profile →
Openai Opco 206 6 $310,000 +5.08% View profile →
Dell L P 206 8 $162,467 +3.56% View profile →
Duke University 206 12 $77,854 +3.57% View profile →
Equifax 205 5 $129,147 +1.26% View profile →
Rutgers The State University Of New Jersey 205 10 $87,648 +5.99% View profile →
Brookhaven National Laboratory 204 9 $99,300 -15.06% View profile →
Intercontinental Exchange 202 7 $118,500 -0.6% View profile →
Akamai 202 8 $155,177 +3.45% View profile →
Robinhood Markets 200 8 $178,566 -4.09% View profile →
Waymo 200 5 $213,000 +8.67% View profile →
Asm 199 6 $109,117 +7.5% View profile →
Natsoft 198 3 $127,837 +21.68% View profile →
Ut Battelle Oak Ridge National Laboratory 197 9 $123,000 +5.13% View profile →
The University Of Virginia 195 12 $77,662 +3.5% View profile →
Health Care Service 195 6 $132,434 +10.44% View profile →
The Vanguard 195 9 $150,346 +5.63% View profile →
Pyramid Consulting 195 6 $116,584 -0.5% View profile →
Atos Syntel 194 4 $108,337 +17.87% View profile →
Arista Networks 193 7 $133,297 -1.94% View profile →
Target Enterprise 193 4 $141,898 +4.95% View profile →
Genentech 193 12 $141,500 -2.35% View profile →
University Of Utah 191 11 $98,000 +15.29% View profile →
University Of Miami 191 8 $99,500 +17.06% View profile →
Block 190 6 $209,729 +6.78% View profile →
Savannah Chatham County Public School System 190 5 $64,381 +3.19% View profile →
Emc 190 6 $165,802 +9.14% View profile →
Airbnb 190 6 $191,000 +3.24% View profile →
Samsung Austin Semiconductor 189 7 $124,000 +7.83% View profile →
Mpg Operations 189 8 $118,248 +1.21% View profile →
United Automobile Association 189 5 $134,971 -1.48% View profile →
University Of Wisconsin System 189 12 $75,000 +2.82% View profile →
University Of California Berkeley 188 11 $89,058 +8.48% View profile →
University Of Rochester 188 8 $87,149 +7.24% View profile →
Zensar 188 7 $113,547 +6.62% View profile →
The Pennsylvania State University 187 12 $80,000 +7.98% View profile →
Honeywell 187 10 $156,000 +4.71% View profile →
Motorola 186 12 $112,798 +6.42% View profile →
Citizens Financial 186 6 $128,877 +0.19% View profile →
Texas Instruments 185 5 $135,000 +1.74% View profile →
Sapphire Software 185 8 $106,000 +2.91% View profile →
Intraedge 185 2 $111,072 +4.81% View profile →
University Of Washington 185 10 $94,797 +1.77% View profile →
Dana Farber Cancer Institute 183 6 $78,280 +0.1% View profile →
Netapp 182 5 $152,410 -3.43% View profile →
Cvs Rx 182 1 $138,580 +2.5% View profile →
Deere & 181 5 $129,210 +4.97% View profile →
The Bank Of New York Mellon 180 7 $145,000 -5.53% View profile →
Db Global Technology 178 4 $136,844 +1.37% View profile →
The University Of Southern California 178 10 $75,598 +6.49% View profile →
Virginia Polytechnic Institute & State University 178 10 $85,000 +0.56% View profile →
Coinbase 177 4 $179,300 -11.89% View profile →
Sage It 177 2 $105,997 +9.76% View profile →
Synopsys 177 9 $147,481 +2.36% View profile →
The Curators Of The University Of Missouri 176 7 $73,832 +30.79% View profile →
Jacobs Engineering 175 7 $97,571 +4.92% View profile →
The University Of Texas At Austin 175 11 $97,920 +30.56% View profile →
Dish Network 174 6 $116,720 +7.09% View profile →
Samsung Semiconductor 174 6 $161,179 -2.98% View profile →
Juniper Networks 174 7 $147,794 +6.95% View profile →
Dell Products L P 173 10 $172,890 +11.43% View profile →
Nutanix 173 3 $182,630 +2.69% View profile →
Pioneer Consulting 173 1 $112,424 +6.06% View profile →
Harvard University 172 10 $82,173 +1.26% View profile →
Northwell Health 172 7 $112,674 +14.97% View profile →
The University Of Texas M D Anderson Cancer Center 171 6 $80,000 +2.89% View profile →
The Devereux Foundation 171 3 $39,208 +1.56% View profile →
Vertex Pharmaceuticals 171 10 $135,902 +7.93% View profile →
Arizona State University 171 12 $75,000 -2.82% View profile →
Samsung Electronics 171 10 $165,000 -1.79% View profile →
Satin 170 5 $100,650 +3.76% View profile →
Avco Consulting 170 4 $109,262 +3.08% View profile →
Cotiviti 169 6 $130,000 +11.25% View profile →
Richmond Children Center 169 2 $40,664 +5.33% View profile →
Nordstrom 169 7 $158,974 +4.59% View profile →
The University Of Alabama At Birmingham 169 7 $75,128 +2.51% View profile →
Henry Ford Health System 168 6 $103,500 +3.64% View profile →
Michigan State University 168 10 $85,000 +4.44% View profile →
Brigham And Women S Hospital 168 7 $78,343 -0.83% View profile →
Gilead Sciences 168 11 $153,599 +11.94% View profile →
Tiger Analytics 168 1 $159,250 -0.47% View profile →
Nagarro 167 5 $99,299 +20.56% View profile →
University Of Illinois 167 11 $84,456 +5.57% View profile →
Erp Analysts 165 4 $115,000 +4.55% View profile →
Rockwell Collins 165 2 $116,189 +7.44% View profile →
Massachusetts Institute Of Technology 165 8 $78,750 +0.96% View profile →
Montefiore Medical Center 165 8 $107,194 +6.15% View profile →
Paycom Payroll 164 4 $122,500 +11.36% View profile →
Digipulse 163 4 $135,000 +3.85% View profile →
Eficens 162 5 $86,500 -4.7% View profile →
Management Health 162 3 $56,576 — View profile →
Environmental Research Institute 162 5 $112,320 -2.7% View profile →
University Of Illinois Chicago 162 9 $88,003 +3.17% View profile →
Infineon Americas 162 5 $156,996 +15.36% View profile →
North Carolina State University 161 9 $80,855 +12.29% View profile →
Safeway 161 6 $166,048 -0.87% View profile →
Nyu Grossman School Of Medicine 160 7 $90,000 — View profile →
Weill Cornell Medical College 160 7 $82,296 +3.97% View profile →
The Trustees Of Princeton University 159 11 $80,000 +11.29% View profile →
Board Of Regents Of The University Of Nebraska 158 7 $74,374 -0.83% View profile →
Experis 158 6 $119,288 +5.58% View profile →
Hubspot 158 5 $157,600 — View profile →
Collaborate 157 3 $99,632 +2.83% View profile →
F5 156 6 $180,710 +9.52% View profile →
Moody S Analytics 156 6 $147,307 +3.36% View profile →
Slalom 155 5 $139,749 -4.33% View profile →
Laboratory Of 155 8 $112,258 -11.93% View profile →
University Of California Davis 154 9 $94,198 +13.49% View profile →
Perficient 154 5 $143,250 +2.32% View profile →
Squad Software 153 8 $100,797 +12% View profile →
Keysight 152 9 $139,256 -2.98% View profile →
Fortinet 152 5 $154,796 -0.13% View profile →
Ascendion Formerly Known As Collabera 152 5 $124,280 -2.05% View profile →
System Soft 152 4 $106,600 -0.16% View profile →
Sk Hynix Nand Product 151 7 $144,435 +6.84% View profile →
Cardinal Health 151 5 $120,973 +0.31% View profile →
Grant Thornton Advisors 150 2 $118,350 -6.7% View profile →
Becton Dickinson And 149 9 $138,388 +3.66% View profile →
The University Of Tennessee 149 7 $88,770 +16.72% View profile →
United Wholesale Mortgage 148 4 $115,000 — View profile →
University Of California San Diego 148 6 $83,268 +1.42% View profile →
Battelle Memorial Institute 147 11 $116,520 +4.29% View profile →
Kpit 147 5 $109,512 -0.44% View profile →
Cbre 147 7 $117,499 -8.12% View profile →
Citigroup Global Markets 146 4 $175,000 +9.38% View profile →
Schneider Electric 146 10 $130,368 -1.51% View profile →
Cornell University 145 9 $80,330 +7.11% View profile →
Milwaukee Board Of School Directors 145 6 $54,386 +3.06% View profile →
Upmc Medical Education 145 7 $73,446 +2% View profile →
Schlumberger Technology 144 9 $120,650 -0.7% View profile →
Staples 144 6 $135,000 -6.88% View profile →
New York University 144 5 $86,126 -4.3% View profile →
Audible 143 4 $158,100 -5.5% View profile →
Eaton 143 6 $121,507 -1.52% View profile →
Miracle Software 143 2 $105,997 +9.24% View profile →
National Institutes Of Health Hhs 142 4 $104,442 -0.34% View profile →
Hca Management Lp 142 7 $116,438 — View profile →
Iqvia 142 5 $140,000 +1.81% View profile →
University Of Maryland College Park 142 10 $90,768 +0.47% View profile →
Best Buy 141 6 $154,293 +2.32% View profile →
Merck Sharp & Dohme 141 8 $129,251 +12.69% View profile →
Collabera 140 4 $142,720 +0.9% View profile →
University Of Arkansas For Medical Sciences 140 6 $70,000 -6.67% View profile →
Cincinnati Children S Hospital Medical Center 140 6 $76,742 +5.35% View profile →
Zscaler 139 5 $178,981 -1.45% View profile →
Axon Enterprise 138 4 $153,450 +5.1% View profile →
District Of Columbia Public Schools 138 3 $65,000 — View profile →
Vista Applied 138 1 $109,845 +7.04% View profile →
Indiana University 138 9 $83,308 -1.99% View profile →
Baylor College Of Medicine 138 5 $70,487 -1.46% View profile →
Stantec Consulting 138 4 $94,526 +5.03% View profile →
Denken 137 8 $114,400 +7.84% View profile →
Ice Mortgage Technology 137 4 $125,000 -10.59% View profile →
Children S Hospital 137 8 $81,456 +3.77% View profile →
Ntt Data 136 3 $126,131 +7.82% View profile →
Infogain 135 6 $112,626 +6.25% View profile →
Tek Leaders 135 5 $87,000 -3.33% View profile →
Groupm Worldwide 134 4 $110,000 -8.33% View profile →
Insurance Office 134 6 $130,000 +3.79% View profile →
Costco Wholesale 133 3 $154,400 -2.83% View profile →
Pure Storage 132 4 $200,000 +5.26% View profile →
Lawrence Berkeley National Laboratory 132 8 $123,040 +16.16% View profile →
Arup Laboratories 132 1 $74,277 +2.34% View profile →
Barclays Capital 132 5 $186,125 +6.36% View profile →
Spotify 132 6 $200,850 -4.42% View profile →
Citadel Securities Americas 132 3 $245,000 -2% View profile →
Beacon Hill 131 4 $110,240 +2.91% View profile →
Howard Hughes Medical Institute 131 2 $83,513 +3% View profile →
Denver Public Schools District 1 131 3 $67,359 -1% View profile →
Elite It 131 4 $107,000 +9.45% View profile →
Black & Veatch 131 5 $93,766 +2.29% View profile →
Hdr Engineering 131 5 $92,622 -9.37% View profile →
Zifo 130 2 $79,750 -10.97% View profile →
Amdocs 130 4 $130,410 +5.5% View profile →
Ochsner Clinic Foundation 130 4 $67,392 — View profile →
University Of Kentucky 130 8 $95,664 +6.29% View profile →
Orion Integrators 129 5 $123,656 +7.45% View profile →
Eclinicalworks 129 6 $117,000 +14.43% View profile →
The Children S Hospital Of Philadelphia 129 7 $73,320 +3.55% View profile →
Citadel Americas 129 4 $200,000 — View profile →
Zillow 129 3 $163,862 -10.46% View profile →
Tsmc Arizona 129 5 $104,000 -9.97% View profile →
Murthy Law Firm 127 1 $115,000 — View profile →
Transunion 127 6 $118,414 -3.56% View profile →
Adventist Health System/sunbelt 127 5 $74,547 +7.05% View profile →
The Prudential Insurance Of 127 4 $150,000 +2.25% View profile →
Mongodb 126 4 $180,710 +5.3% View profile →
Georgia Institute Of Technology 126 8 $90,000 +0.65% View profile →
Red Hat 126 6 $144,947 +11.39% View profile →
University Of South Florida 126 6 $82,500 -6.25% View profile →
Microchip Technology 125 4 $101,358 +16.03% View profile →
Arcadis U S 125 5 $97,240 -0.66% View profile →
Core Tech Construction 125 6 $60,500 +6.14% View profile →
New York Life Insurance 124 7 $133,375 +5.4% View profile →
Ericsson 124 6 $117,000 -10.07% View profile →
Strategic 124 2 $90,000 +5.88% View profile →
Zimmer 124 4 $108,856 +3.7% View profile →
Beaconfire Staffing 123 3 $80,995 -2.63% View profile →
Archer Daniels Midland 123 3 $124,680 -4.09% View profile →
Rbc Capital Markets 122 6 $168,307 +12.2% View profile →
Annapurna Labs U S 122 2 $176,696 -6.01% View profile →
Tredence 122 4 $155,000 +3.33% View profile →
Tata 122 7 $92,540 +1.58% View profile →
Trustees Of Boston University 121 8 $97,750 -0.26% View profile →
The Florida State University 121 6 $90,000 +9.76% View profile →
Akkodis 121 5 $104,000 -3.08% View profile →
Indiana University Indianapolis 121 6 $73,300 +3.82% View profile →
Sony Interactive Entertainment 121 6 $172,100 +8.31% View profile →
The Northern Trust 119 5 $140,000 -1.13% View profile →
Vmware 119 3 $186,466 -3.01% View profile →
Manhattan Associates 118 2 $132,500 +1.55% View profile →
Worldpay 118 5 $141,985 +1.42% View profile →
Moody S Investors Service 118 5 $144,928 -1.95% View profile →
Oregon State University 117 8 $68,301 -8.93% View profile →
Maplebear 117 6 $200,000 +5.26% View profile →
Applied Intuition 117 5 $190,000 -5% View profile →
Dassault Systemes Americas 115 5 $136,693 +6.79% View profile →
University Of Colorado 115 8 $85,848 +0.95% View profile →
7 Eleven 115 4 $127,878 -4.58% View profile →
Kiewit Engineering 115 4 $101,759 -4.99% View profile →
Broadcom 115 4 $173,930 -1.62% View profile →
Cleveland Clinic Foundation 115 7 $138,309 +38.31% View profile →
Siemens Industry 114 8 $126,617 +10.1% View profile →
Ubs Securities 114 4 $175,000 -12.5% View profile →
Rubrik 114 4 $185,000 — View profile →
Delta Air Lines 114 5 $147,420 +3.91% View profile →
Novartis Pharmaceuticals 114 7 $141,398 -0.96% View profile →
Okta 114 4 $167,326 +9.24% View profile →
Conflux 114 5 $102,190 +4.19% View profile →
Beth Israel Deaconess Medical Center 113 8 $80,968 +13.59% View profile →
Administrators Of The Tulane Educational Fund 113 4 $78,000 +4.64% View profile →
The Depository Trust & Clearing 113 2 $150,000 +3.73% View profile →
Technosoft 113 4 $90,000 -2.17% View profile →
Lexisnexis Risk 113 4 $111,394 +2.6% View profile →
Tavant 113 5 $131,997 +5.05% View profile →
Robert Bosch 112 3 $140,726 +4.61% View profile →
Cybersource 112 3 $149,001 +8.77% View profile →
The Pnc Financial 112 4 $130,616 +4.49% View profile →
Twilio 112 5 $167,720 -8.6% View profile →
Epsilon Data Management 112 3 $141,280 +3.62% View profile →
Valuemomentum 112 4 $134,000 +3.08% View profile →
Db Core 112 5 $133,926 +8% View profile →
Datadog 111 4 $210,000 +11.26% View profile →
Raymond James & Associates 111 6 $145,000 +3.57% View profile →
Mckesson 111 5 $160,000 +5.88% View profile →
Electronic Arts 111 5 $157,600 +5.42% View profile →
Epam 110 5 $115,000 -1.29% View profile →
California Department Of Transportation 109 2 $89,136 +3% View profile →
Indeed 109 2 $146,120 +2.18% View profile →
Medical College Of Wisconsin 109 6 $128,804 +8.18% View profile →
Xoriant 109 5 $123,220 +11.51% View profile →
Decofrut 109 1 $54,184 +3.91% View profile →
Lyft 109 6 $148,000 +2.78% View profile →
Dpr Construction A General Partnership 109 4 $99,070 +5.53% View profile →
3i Infotech 108 6 $91,200 +4.19% View profile →
Equinix 108 4 $139,849 +9.26% View profile →
SAP Labs 108 5 $158,932 +1.88% View profile →
Genesis 108 4 $123,656 +9.44% View profile →
The University Of Arizona 107 6 $82,000 +18.89% View profile →
Infostretch 107 4 $115,000 -5.84% View profile →
Boston Scientific 107 9 $125,798 +9.39% View profile →
Astrazeneca Pharmaceuticals Lp 107 5 $155,085 +0.4% View profile →
Burns & Mcdonnell Engineering 107 3 $120,172 +6.56% View profile →
Mitchell/martin 107 3 $143,520 +2.51% View profile →
Lpl Financial 106 2 $159,175 +9.78% View profile →
Antra 106 2 $89,750 +0.84% View profile →
Aptiv General Partnership 106 5 $124,846 +6.41% View profile →
Hughes Network 105 6 $113,777 -2.63% View profile →
Case Western Reserve University 105 3 $69,000 — View profile →
Centene Management 105 4 $138,056 +6.2% View profile →
West Virginia University Medical 105 5 $260,457 -20.37% View profile →
Credit Karma 105 4 $217,350 +5.58% View profile →
Jefferies 104 4 $175,000 — View profile →
Qualcomm Atheros 104 2 $156,853 +3.81% View profile →
Discover Products 104 5 $124,807 +7.28% View profile →
University Of North Carolina At Chapel Hill 104 6 $97,806 +8.67% View profile →
Ingram Micro 104 7 $142,552 +9.03% View profile →
United Parcel Service General 104 5 $140,040 +7.31% View profile →
Skyworks 104 4 $129,680 -2.28% View profile →
Intellisoft 103 3 $95,499 +0.86% View profile →
Cyient 103 5 $87,050 +6.29% View profile →
Cloudflare 103 5 $155,000 -3.12% View profile →
Carnegie Mellon University 102 6 $85,500 +0.59% View profile →
Itek Info 102 3 $113,000 +6.6% View profile →
University Of Massachusetts Chan Medical School 102 5 $74,914 +0.12% View profile →
Veenus Infotechs 102 4 $83,200 -3.15% View profile →
J B Hunt Transport 101 1 $127,884 +3.47% View profile →
Visionet 101 3 $93,038 -2.58% View profile →
Inteli Platforms 101 3 $86,965 +0.55% View profile →
Quest Global N A 101 6 $102,190 +15.25% View profile →
