High-paying jobs that are also growing (2025–2035)
Occupations with a national median of at least $100,000 that BLS projects to grow faster than the 3.5% average for all occupations from 2025 to 2035, ranked by growth.
Occupations with a national median of at least $100,000 that BLS projects to grow faster than the 3.5% average for all occupations from 2025 to 2035, ranked by growth.
| Occupation | Median pay | Growth 2025–2035 | Openings / yr | Typical education |
|---|---|---|---|---|
| 1. Nurse Practitioners | $132,300 | +41% | 29,400 | Master's degree |
| 2. Data Scientists | $120,230 | +34.6% | 24,800 | Bachelor's degree |
| 3. Medical and Health Services Managers | $123,860 | +24.2% | 62,300 | Bachelor's degree |
| 4. Computer and Information Research Scientists | $140,300 | +21.8% | 2,900 | Master's degree |
| 5. Physician Assistants | $135,880 | +21.1% | 11,500 | Master's degree |
| 6. Information Security Analysts | $129,180 | +21% | 14,100 | Bachelor's degree |
| 7. Health Specialties Teachers, Postsecondary | $107,310 | +17.9% | 24,900 | Doctoral or professional degree |
| 8. Computer and Information Systems Managers | $175,140 | +15.8% | 53,500 | Bachelor's degree |
| 9. Occupational Therapists | $100,330 | +14.8% | 10,000 | Master's degree |
| 10. Medical Scientists, Except Epidemiologists | $103,410 | +12.6% | 10,500 | Doctoral or professional degree |
| 11. Industrial Engineers | $102,440 | +12.4% | 23,100 | Bachelor's degree |
| 12. Biochemists and Biophysicists | $127,410 | +12.3% | 2,900 | Doctoral or professional degree |
| 13. Physical Therapists | $102,760 | +11.9% | 13,400 | Doctoral or professional degree |
| 14. Clinical and Counseling Psychologists | $100,580 | +11.7% | 4,100 | Doctoral or professional degree |
| 15. Mechanical Engineers | $104,110 | +11.2% | 17,800 | Bachelor's degree |
| 16. Statisticians | $105,650 | +11% | 1,900 | Master's degree |
| 17. Software Developers | $135,980 | +10.2% | 95,300 | Bachelor's degree |
| 18. Management Analysts | $101,860 | +10.1% | 94,100 | Bachelor's degree |
| 19. Electrical Engineers | $120,630 | +9.9% | 11,400 | Bachelor's degree |
| 20. Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | $103,020 | +9.7% | 1,800 | Postsecondary nondegree award |
| 21. Financial Managers | $166,570 | +9.7% | 65,600 | Bachelor's degree |
| 22. Nurse Anesthetists | $236,590 | +9.7% | 2,400 | Master's degree |
| 23. Optometrists | $136,570 | +9.5% | 2,000 | Doctoral or professional degree |
| 24. Database Architects | $139,500 | +9.4% | 3,900 | Bachelor's degree |
| 25. Veterinarians | $130,100 | +9.4% | 3,100 | Doctoral or professional degree |
| 26. Actuaries | $130,000 | +9.2% | 1,500 | Bachelor's degree |
| 27. Computer Hardware Engineers | $161,740 | +9.1% | 4,100 | Bachelor's degree |
| 28. Construction Managers | $114,990 | +9.1% | 49,700 | Bachelor's degree |
| 29. Aerospace Engineers | $134,960 | +8.3% | 3,800 | Bachelor's degree |
| 30. Airline Pilots, Copilots, and Flight Engineers | $232,140 | +8.3% | 11,200 | Bachelor's degree |
| 31. Natural Sciences Managers | $167,220 | +8.2% | 9,200 | Bachelor's degree |
| 32. Computer Systems Analysts | $105,850 | +7.9% | 32,900 | Bachelor's degree |
| 33. Engineering Teachers, Postsecondary | $109,270 | +7.8% | 3,900 | Doctoral or professional degree |
| 34. Computer Network Architects | $134,050 | +7.7% | 9,600 | Bachelor's degree |
| 35. Bioengineers and Biomedical Engineers | $109,370 | +7.6% | 1,200 | Bachelor's degree |
| 36. Materials Engineers | $112,860 | +7.5% | 1,300 | Bachelor's degree |
| 37. Financial Risk Specialists | $117,330 | +7.4% | 4,800 | Bachelor's degree |
| 38. Financial and Investment Analysts | $102,740 | +7.2% | 24,700 | Bachelor's degree |
| 39. Physicists | $172,250 | +7.2% | 1,300 | Doctoral or professional degree |
| 40. Psychiatrists | $281,870 | +7.2% | 900 | Doctoral or professional degree |
| 41. Marketing Managers | $166,790 | +6.9% | 34,000 | Bachelor's degree |
| 42. Dermatologists | $328,730 | +6.8% | 400 | Doctoral or professional degree |
| 43. Project Management Specialists | $102,320 | +6.7% | 76,500 | Bachelor's degree |
| 44. Civil Engineers | $100,840 | +6.4% | 22,700 | Bachelor's degree |
| 45. Neurologists | $248,560 | +6.4% | 300 | Doctoral or professional degree |
| 46. Training and Development Managers | $133,000 | +6.4% | 4,100 | Bachelor's degree |
| 47. Environmental Engineers | $107,110 | +6.3% | 2,300 | Bachelor's degree |
| 48. Transportation, Storage, and Distribution Managers | $107,230 | +6.1% | 18,300 | High school diploma or equivalent |
| 49. Web and Digital Interface Designers | $104,000 | +6% | 8,300 | Bachelor's degree |
| 50. Dentists, General | $170,950 | +5.7% | 4,200 | Doctoral or professional degree |
Sources: BLS Employment Projections 2025–2035 (growth, openings, education) and BLS OEWS May 2025 national medians. Openings are yearly averages and include replacement of workers who leave.