Application Programmer
Median salary
$123,708
Half earn more, half less
Middle 50%
$105,997 – $135,200
P25 to P75
Change vs prior year
+9.97%
+6.63% after inflation
Share of all H-1B
0.1%
264 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 58.71% | 155 | $124,280 | $133,120 | $141,440 |
| Computer Programmers 15-1251 | 29.92% | 79 | $83,642 | $98,946 | $112,000 |
| Data Scientists 15-2051 | 3.41% | 9 | $90,958 | $118,893 | $120,000 |
| Software Quality Assurance Analysts and Testers 15-1253 | 2.27% | 6 | $107,546 | $110,198 | $110,308 |
| Computer Systems Analysts 15-1211 | 1.89% | 5 | $99,840 | $106,080 | $106,080 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Collabera | 37 | $141,440 | +6.3% |
| Genesis | 34 | $131,102 | -1.5% |
| Artech | 32 | $145,600 | +9.4% |
| Infinite Computer | 24 | $105,500 | +6.6% |
| Pyramid Consulting | 22 | $130,707 | -1.8% |
| Innova | 6 | $125,767 | -5.5% |
| Experis | 6 | $112,954 | -15.1% |
| Pyramid Consulting | 6 | $110,594 | +11.8% |
| Pyramid Consulting | 6 | $118,893 | +0% |
| Transcend It | 5 | $76,315 | -22.9% |
| Dexian | 5 | $123,656 | -7.1% |
| Collabrium | 5 | $122,720 | +24% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.