Assistant Teaching Professor
Median salary
$79,416
Half earn more, half less
Middle 50%
$65,034 – $95,003
P25 to P75
Change vs prior year
-0.94%
-3.95% after inflation
Share of all H-1B
0%
146 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Science Teachers, Postsecondary 25-1021 | 16.44% | 24 | $90,334 | $97,300 | $100,656 |
| Engineering Teachers, Postsecondary 25-1032 | 14.38% | 21 | $80,000 | $85,000 | $98,000 |
| Mathematical Science Teachers, Postsecondary 25-1022 | 9.59% | 14 | $60,000 | $65,055 | $76,125 |
| Business Teachers, Postsecondary 25-1011 | 8.9% | 13 | $71,043 | $85,000 | $110,000 |
| Foreign Language and Literature Teachers, Postsecondary 25-1124 | 8.22% | 12 | $62,250 | $63,632 | $69,867 |
| Art, Drama, and Music Teachers, Postsecondary 25-1121 | 4.79% | 7 | $49,986 | $65,016 | $66,066 |
| Economics Teachers, Postsecondary 25-1063 | 4.79% | 7 | $80,000 | $84,460 | $97,700 |
| Communications Teachers, Postsecondary 25-1122 | 4.11% | 6 | $75,375 | $82,548 | $93,500 |
| English Language and Literature Teachers, Postsecondary 25-1123 | 3.42% | 5 | $67,957 | $70,000 | $70,085 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary 25-1062 | 3.42% | 5 | $57,792 | $59,688 | $61,181 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Arizona State University | 6 | $62,010 | -4.7% |