H-1B job title salary

Associate Professor

#163 most-filed title 359 certified LCAs filed under 58 occupations
Median salary
$125,000
Half earn more, half less
Middle 50%
$96,155 – $165,300
P25 to P75
Change vs prior year
-0.38%
-3.41% after inflation
Share of all H-1B
0.1%
359 filings

Associate Professor pay range

Annual base pay in certified H-1B filings for this title, all occupations combined.

P10$73,542
P25$96,155
Median$125,000
P75$165,300
P90$290,820
Median by H-1B wage level
Level I$116,699102 LCAs
Level II$125,000115 LCAs
Level III$138,54748 LCAs
Level IV$255,78934 LCAs

Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).

Hourly ⇄ annual pay

Type in either box; the other updates instantly.

Monthly—
Every 2 weeks—
Weekly—
Daily—
Based on hrs/week × weeks/year = 2,080 hrs
SOC split

Associate Professor pay by occupation code

Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.

Health Specialties Teachers, Postsecondary 18%Engineering Teachers, Postsecondary 10%Computer Science Teachers, Postsecondary 10%Business Teachers, Postsecondary 6%Mathematical Science Teachers, Postsecondary 5%Biological Science Teachers, Postsecondary 3%
Occupation (SOC) Share LCAs P25 Median P75
Health Specialties Teachers, Postsecondary 25-1071 18.11% 65 $115,540 $147,874 $234,001
Engineering Teachers, Postsecondary 25-1032 10.03% 36 $77,470 $114,430 $130,000
Computer Science Teachers, Postsecondary 25-1021 9.75% 35 $100,000 $120,000 $136,906
Business Teachers, Postsecondary 25-1011 6.13% 22 $101,412 $135,899 $156,008
Mathematical Science Teachers, Postsecondary 25-1022 5.29% 19 $89,740 $105,000 $143,970
Biological Science Teachers, Postsecondary 25-1042 3.34% 12 $106,980 $132,211 $140,570
Physicians, All Other 29-1229 2.79% 10 $231,317 $340,000 $376,839
Art, Drama, and Music Teachers, Postsecondary 25-1121 2.79% 10 $75,662 $88,551 $111,172
Education Teachers, Postsecondary 25-1081 2.51% 9 $81,743 $95,248 $100,443
Economics Teachers, Postsecondary 25-1063 2.51% 9 $95,824 $113,125 $134,700
Social Sciences Teachers, Postsecondary, All Other 25-1069 2.23% 8 $92,698 $103,332 $121,248
Surgeons, All Other 29-1249 1.95% 7 $321,738 $433,000 $577,566
Architecture Teachers, Postsecondary 25-1031 1.67% 6 $90,625 $93,104 $94,677
Political Science Teachers, Postsecondary 25-1065 1.67% 6 $96,112 $104,265 $121,250
Philosophy and Religion Teachers, Postsecondary 25-1126 1.67% 6 $86,825 $103,474 $127,987
Communications Teachers, Postsecondary 25-1122 1.67% 6 $79,403 $101,714 $104,064

Occupations with fewer than 5 filings for this title are not shown.

Keep exploring