Azure Data Engineer
Median salary
$95,618
Half earn more, half less
Middle 50%
$84,601 – $112,923
P25 to P75
Change vs prior year
+0.33%
-2.72% after inflation
Share of all H-1B
0%
84 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 28.57% | 24 | $87,360 | $105,988 | $112,923 |
| Data Scientists 15-2051 | 27.38% | 23 | $81,168 | $90,000 | $102,250 |
| Database Architects 15-1243 | 19.05% | 16 | $73,100 | $105,209 | $126,000 |
| Database Administrators 15-1242 | 11.9% | 10 | $81,250 | $87,173 | $101,234 |
| Computer Systems Analysts 15-1211 | 5.95% | 5 | $103,917 | $128,939 | $128,939 |
| Computer Occupations, All Other 15-1299 | 5.95% | 5 | $83,658 | $84,500 | $90,002 |
Occupations with fewer than 5 filings for this title are not shown.