Business Data Analyst
Median salary
$90,000
Half earn more, half less
Middle 50%
$78,188 – $109,158
P25 to P75
Change vs prior year
-7.22%
-10.04% after inflation
Share of all H-1B
0%
150 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Data Scientists 15-2051 | 71.33% | 107 | $75,000 | $89,378 | $103,288 |
| Operations Research Analysts 15-2031 | 8% | 12 | $90,670 | $108,942 | $122,021 |
| Computer Systems Analysts 15-1211 | 6% | 9 | $80,000 | $92,248 | $101,500 |
| Software Developers 15-1252 | 4% | 6 | $97,734 | $120,296 | $124,592 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Exel | 13 | $76,000 | -15% |
| Intuit | 7 | $116,528 | +7% |
| Iris Software | 5 | $111,966 | +25.3% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.