Business Systems Analyst
Median salary
$113,300
Half earn more, half less
Middle 50%
$96,678 – $133,189
P25 to P75
Change vs prior year
+3.28%
+0.15% after inflation
Share of all H-1B
0.2%
1,137 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Systems Analysts 15-1211 | 50.75% | 577 | $98,925 | $111,463 | $130,000 |
| Data Scientists 15-2051 | 16.01% | 182 | $93,470 | $107,158 | $133,675 |
| Software Developers 15-1252 | 10.03% | 114 | $115,376 | $130,250 | $142,187 |
| Computer Occupations, All Other 15-1299 | 8.97% | 102 | $92,520 | $105,466 | $120,848 |
| Management Analysts 13-1111 | 4.13% | 47 | $89,115 | $107,600 | $121,194 |
| Database Architects 15-1243 | 2.37% | 27 | $169,500 | $174,000 | $200,500 |
| Operations Research Analysts 15-2031 | 2.02% | 23 | $86,166 | $107,016 | $131,737 |
| Software Quality Assurance Analysts and Testers 15-1253 | 1.23% | 14 | $104,482 | $112,820 | $120,000 |
| Computer Systems Analysts, Non R&D 15-1217 | 0.62% | 7 | $105,924 | $116,696 | $122,522 |
| Software Developers, Non R&D 15-1295 | 0.53% | 6 | $117,501 | $168,156 | $182,667 |
| Computer Programmers 15-1251 | 0.53% | 6 | $88,900 | $93,000 | $115,000 |
| Database Administrators 15-1242 | 0.53% | 6 | $139,685 | $151,155 | $162,736 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Capgemini | 235 | $120,000 | +7.7% |
| Cgi And | 45 | $99,341 | -5.8% |
| Tech Mahindra Americas | 27 | $100,714 | -9.6% |
| Compunnel Software | 21 | $104,000 | -6.7% |
| First Citizens Bank And Trust | 20 | $145,396 | +11.6% |
| 19 | $188,000 | +8.1% | |
| Cgi And | 17 | $118,800 | -8.8% |
| Nvidia | 13 | $190,819 | +71.2% |
| Zurich American Insurance | 11 | $125,000 | +12.1% |
| Equinix | 8 | $131,424 | +0.9% |
| Genentech | 7 | $168,397 | +51.1% |
| Netapp | 7 | $127,221 | -2.3% |
| Photon Infotech | 6 | $95,260 | -11.5% |
| Citiustech | 6 | $107,800 | +0.6% |
| Fis Management | 6 | $98,550 | -8% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.