Cloud Data Engineer
Median salary
$114,379
Half earn more, half less
Middle 50%
$95,170 – $128,318
P25 to P75
Change vs prior year
+7.4%
+4.14% after inflation
Share of all H-1B
0%
75 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 30.67% | 23 | $105,997 | $118,165 | $134,971 |
| Data Scientists 15-2051 | 22.67% | 17 | $91,000 | $95,680 | $113,169 |
| Database Architects 15-1243 | 21.33% | 16 | $116,064 | $123,604 | $133,750 |
| Computer Programmers 15-1251 | 6.67% | 5 | $84,000 | $90,000 | $101,000 |
| Network and Computer Systems Administrators 15-1244 | 6.67% | 5 | $112,320 | $112,320 | $124,800 |
| Database Administrators 15-1242 | 6.67% | 5 | $100,000 | $117,000 | $126,463 |
Occupations with fewer than 5 filings for this title are not shown.
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.