Cloud Engineer
Median salary
$112,986
Half earn more, half less
Middle 50%
$99,195 – $135,080
P25 to P75
Change vs prior year
+4.72%
+1.54% after inflation
Share of all H-1B
0.1%
551 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 65.88% | 363 | $107,411 | $117,749 | $140,000 |
| Computer Occupations, All Other 15-1299 | 13.97% | 77 | $84,999 | $100,000 | $127,000 |
| Network and Computer Systems Administrators 15-1244 | 6.9% | 38 | $85,446 | $94,080 | $100,000 |
| Computer Programmers 15-1251 | 3.81% | 21 | $78,000 | $85,530 | $96,658 |
| Database Administrators 15-1242 | 2.9% | 16 | $103,000 | $116,000 | $136,348 |
| Computer Network Architects 15-1241 | 1.81% | 10 | $114,115 | $128,888 | $134,946 |
| Database Architects 15-1243 | 1.09% | 6 | $123,371 | $151,173 | $156,500 |
| Computer Systems Analysts 15-1211 | 0.91% | 5 | $106,000 | $106,090 | $111,906 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Fidelity Technology D/b/a Fidelity Investments | 46 | $112,923 | -4.1% |
| Cisco | 8 | $156,602 | +33% |
| Cvs Shared Resources | 8 | $150,000 | +27.4% |
| Caremark | 5 | $132,080 | +12.2% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.