Computer Programmer
Median salary
$91,388
Half earn more, half less
Middle 50%
$79,102 – $103,000
P25 to P75
Change vs prior year
+1.75%
-1.34% after inflation
Share of all H-1B
0.5%
2,408 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Programmers 15-1251 | 98.88% | 2,381 | $79,102 | $91,250 | $102,984 |
| Software Developers 15-1252 | 0.71% | 17 | $88,941 | $110,000 | $127,820 |
| Computer Occupations, All Other 15-1299 | 0.29% | 7 | $80,548 | $90,501 | $92,581 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Gp | 181 | $92,900 | +1.8% |
| Compunnel Software | 139 | $98,500 | +8% |
| Hexaware | 136 | $94,370 | +3.4% |
| Persistent | 119 | $123,192 | +35% |
| Skilltune | 94 | $97,501 | +6.9% |
| Tech Mahindra Americas | 88 | $97,844 | +7.2% |
| Miracle Software | 52 | $90,896 | -0.4% |
| Nagarro | 47 | $98,301 | +7.7% |
| Eficens | 42 | $80,000 | -12.3% |
| Aspire Digital Transformation | 37 | $94,560 | +3.6% |
| Satin | 35 | $98,400 | +7.8% |
| Rjt Compuquest Dba Apolis | 32 | $101,460 | +11.2% |
| Infinite Computer | 32 | $94,000 | +3% |
| Global Soft | 29 | $62,837 | -31.1% |
| Ustring | 23 | $85,550 | -6.2% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.