Computer Systems Analyst
Median salary
$99,000
Half earn more, half less
Middle 50%
$89,440 – $113,797
P25 to P75
Change vs prior year
+3.56%
+0.42% after inflation
Share of all H-1B
0.2%
1,105 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Systems Analysts 15-1211 | 97.19% | 1,074 | $89,440 | $99,334 | $113,797 |
| Network and Computer Systems Administrators 15-1244 | 0.81% | 9 | $84,261 | $84,261 | $84,261 |
| Software Developers 15-1252 | 0.81% | 9 | $110,000 | $112,923 | $120,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Ltimindtree | 238 | $101,700 | +2.4% |
| Quadrant | 184 | $98,925 | -0.4% |
| Zensar | 88 | $111,352 | +12.1% |
| Kian | 46 | $92,462 | -6.9% |
| Tech Mahindra Americas | 32 | $100,714 | +1.4% |
| Infinite Computer | 19 | $101,566 | +2.3% |
| Accelera | 15 | $100,714 | +1.4% |
| Hexaware | 10 | $105,966 | +6.7% |
| Artha | 9 | $84,261 | only sponsor |
| Xoriant | 9 | $118,790 | +19.6% |
| Ernst & Young U S | 8 | $161,227 | +62.3% |
| Ascendion Formerly Known As Collabera | 8 | $106,704 | +7.4% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.