Database Administrator
Median salary
$116,905
Half earn more, half less
Middle 50%
$90,000 – $146,006
P25 to P75
Change vs prior year
+6.23%
+3% after inflation
Share of all H-1B
0.6%
2,799 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Database Administrators 15-1242 | 99.32% | 2,780 | $90,000 | $116,905 | $146,338 |
| Software Developers 15-1252 | 0.21% | 6 | $110,846 | $136,000 | $146,674 |
| Database Architects 15-1243 | 0.21% | 6 | $120,361 | $125,722 | $131,482 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Ernst & Young U S | 1,445 | $136,500 | +16.8% |
| Tata Consultancy Services | 142 | $88,982 | -23.9% |
| Ltimindtree | 39 | $95,035 | -18.7% |
| Compunnel Software | 33 | $103,000 | -11.9% |
| Mphasis | 24 | $122,500 | +4.8% |
| Tech Mahindra Americas | 19 | $99,338 | -15% |
| Oss | 15 | $68,349 | -41.5% |
| Bean Infosystems | 12 | $87,173 | -25.4% |
| Randstad Digital | 11 | $130,000 | +11.2% |
| Appridat | 9 | $93,974 | -19.6% |
| System Soft | 9 | $125,000 | +6.9% |
| Capgemini | 9 | $115,000 | -1.6% |
| L&t Technology | 8 | $85,199 | -27.1% |
| Everest Consulting | 8 | $89,222 | -23.7% |
| Intercontinental Exchange | 8 | $127,900 | +9.4% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.