Design Engineer
Median salary
$94,080
Half earn more, half less
Middle 50%
$83,054 – $110,968
P25 to P75
Change vs prior year
+4.1%
+0.94% after inflation
Share of all H-1B
0.1%
736 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Mechanical Engineers 17-2141 | 47.96% | 353 | $83,200 | $93,642 | $103,000 |
| Commercial and Industrial Designers 27-1021 | 14.4% | 106 | $77,000 | $85,000 | $94,724 |
| Electronics Engineers, Except Computer 17-2072 | 11.96% | 88 | $121,260 | $124,200 | $154,565 |
| Civil Engineers 17-2051 | 11.28% | 83 | $75,439 | $85,015 | $94,250 |
| Electrical Engineers 17-2071 | 5.43% | 40 | $87,950 | $99,722 | $116,228 |
| Software Developers 15-1252 | 2.31% | 17 | $105,267 | $114,754 | $126,942 |
| Industrial Engineers 17-2112 | 2.31% | 17 | $83,000 | $94,160 | $118,700 |
| Web and Digital Interface Designers 15-1255 | 0.68% | 5 | $153,691 | $175,000 | $185,000 |
| Engineers, All Other 17-2199 | 0.68% | 5 | $80,000 | $95,326 | $120,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| L&t Technology | 79 | $85,000 | +0% |
| Goken | 25 | $83,054 | -11.3% |
| Tata Consultancy Services | 25 | $89,086 | -4.9% |
| Tsmc Technology | 20 | $124,197 | +0% |
| Cyient | 17 | $75,000 | -19.9% |
| Tech Mahindra Americas | 14 | $87,548 | -6.5% |
| Caterpillar | 12 | $115,107 | +22.9% |
| Arm | 11 | $135,907 | +9.4% |
| Cadence Design | 9 | $110,947 | -10.7% |
| Toogann | 8 | $98,000 | +4.7% |
| Nxp | 8 | $151,198 | +21.7% |
| Tata | 7 | $72,000 | -15.3% |
| Infosys | 6 | $110,016 | +17.5% |
| Caterpillar | 5 | $107,099 | +7.4% |
| Qorvo | 5 | $116,187 | +16.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.