Director, Software Engineering
Median salary
$201,059
Half earn more, half less
Middle 50%
$164,486 – $238,285
P25 to P75
Change vs prior year
+4.3%
+1.13% after inflation
Share of all H-1B
0.1%
349 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer and Information Systems Managers 11-3021 | 49.57% | 173 | $199,565 | $220,054 | $273,370 |
| Software Developers 15-1252 | 46.99% | 164 | $155,593 | $165,000 | $206,689 |
| Computer Occupations, All Other 15-1299 | 2.29% | 8 | $138,944 | $153,046 | $197,894 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Fidelity Technology D/b/a Fidelity Investments | 57 | $161,741 | -2% |
| Capital One | 25 | $216,100 | +31% |
| Salesforce | 23 | $300,510 | +36.6% |
| American Express Travel Related | 11 | $208,033 | -5.5% |
| Wal Mart Associates | 11 | $221,314 | +0.6% |
| Mastercard | 10 | $165,000 | +0% |
| Wal Mart Associates | 9 | $185,587 | +12.5% |
| Cisco | 9 | $264,715 | +20.3% |
| Manhattan Associates | 6 | $210,055 | -4.5% |
| Optum | 6 | $154,260 | -6.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.