.NET Developer
Median salary
$105,997
Half earn more, half less
Middle 50%
$92,789 – $113,000
P25 to P75
Change vs prior year
+4.79%
+1.61% after inflation
Share of all H-1B
0.1%
703 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 90.9% | 639 | $94,820 | $106,442 | $113,256 |
| Computer Programmers 15-1251 | 6.26% | 44 | $79,776 | $86,850 | $95,792 |
| Computer Occupations, All Other 15-1299 | 1.42% | 10 | $75,740 | $84,906 | $93,875 |
| Web Developers 15-1254 | 0.85% | 6 | $102,056 | $107,120 | $112,840 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Collaborate | 18 | $106,558 | +0.1% |
| Datics | 10 | $90,896 | -14.6% |
| V Soft Consulting | 9 | $113,000 | +6.2% |
| Innova | 9 | $112,923 | +6.1% |
| 3i Infotech | 8 | $92,746 | -12.9% |
| It Resources | 8 | $107,765 | +1.2% |
| Antra | 8 | $94,250 | -11.4% |
| Avco Consulting | 6 | $113,462 | +6.6% |
| Neo Prism | 5 | $102,000 | -4.2% |
| Sagarsoft | 5 | $132,080 | +24.1% |
| Quest It | 5 | $76,315 | -12.1% |
| Covant | 5 | $100,797 | -5.3% |
| Technumen | 5 | $102,627 | -3.6% |
| Strategic | 5 | $85,571 | -19.6% |
| Infinite Computer | 5 | $110,000 | +3.3% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.