Embedded Software Engineer
Median salary
$114,877
Half earn more, half less
Middle 50%
$94,437 – $147,448
P25 to P75
Change vs prior year
+0.08%
-2.96% after inflation
Share of all H-1B
0.1%
322 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 80.43% | 259 | $99,920 | $123,900 | $150,506 |
| Electrical Engineers 17-2071 | 9.01% | 29 | $84,302 | $98,550 | $111,675 |
| Software Quality Assurance Analysts and Testers 15-1253 | 3.42% | 11 | $84,521 | $93,600 | $103,938 |
| Electronics Engineers, Except Computer 17-2072 | 1.86% | 6 | $102,908 | $109,023 | $136,562 |
| Computer Occupations, All Other 15-1299 | 1.86% | 6 | $76,250 | $84,075 | $88,150 |
| Engineers, All Other 17-2199 | 1.55% | 5 | $84,926 | $93,600 | $145,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Caterpillar | 23 | $97,032 | -21.7% |
| Meta | 15 | $214,032 | +72.8% |
| Ford Motor | 13 | $120,349 | -2.9% |
| General Motors | 10 | $155,000 | +25.1% |
| Pentangle Tech | 8 | $101,095 | -18.4% |
| Rivian And Volkswagen | 6 | $154,500 | +24.7% |
| Caterpillar | 6 | $111,675 | +13.3% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.