Engineer, Data
Median salary
$152,772
Half earn more, half less
Middle 50%
$133,750 – $165,162
P25 to P75
Change vs prior year
+23.55%
+19.8% after inflation
Share of all H-1B
0%
68 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 69.12% | 47 | $143,570 | $157,300 | $170,325 |
| Database Architects 15-1243 | 14.71% | 10 | $133,225 | $145,449 | $170,000 |
| Data Scientists 15-2051 | 13.24% | 9 | $103,836 | $125,794 | $129,540 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Government Employee Insurance Geico | 32 | $160,625 | +2.1% |
| T Mobile | 8 | $151,950 | +4.5% |
| T Mobile | 6 | $128,424 | +2.1% |
| T Mobile | 6 | $143,960 | -8.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.