Engineer, Software
Median salary
$133,226
Half earn more, half less
Middle 50%
$112,916 – $157,060
P25 to P75
Change vs prior year
-4.6%
-7.49% after inflation
Share of all H-1B
0.1%
316 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 88.92% | 281 | $117,021 | $136,727 | $160,000 |
| Computer Occupations, All Other 15-1299 | 5.06% | 16 | $102,274 | $103,256 | $108,200 |
| Software Quality Assurance Analysts and Testers 15-1253 | 2.85% | 9 | $96,117 | $111,363 | $159,106 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| T Mobile | 109 | $151,500 | +10.8% |
| Nvidia | 17 | $180,710 | +32.2% |
| Dish Network | 13 | $120,536 | -11.8% |
| Onemain General | 12 | $109,962 | -19.6% |
| Dish Wireless | 11 | $117,021 | -14.4% |
| Thermo Fisher Scientific | 9 | $108,826 | -20.4% |
| Safeway | 9 | $162,843 | +19.1% |
| Eli Lilly And | 6 | $86,520 | -36.7% |
| Multiplan | 6 | $121,772 | -10.9% |
| Microchip Technology | 6 | $88,038 | -35.6% |
| Dish Network | 5 | $102,274 | -0.9% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.