Engineer
Median salary
$123,588
Half earn more, half less
Middle 50%
$100,000 – $146,925
P25 to P75
Change vs prior year
-0.42%
-3.44% after inflation
Share of all H-1B
0.5%
2,392 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 45.86% | 1,097 | $125,000 | $140,000 | $160,000 |
| Civil Engineers 17-2051 | 10.58% | 253 | $80,558 | $90,064 | $111,197 |
| Mechanical Engineers 17-2141 | 8.86% | 212 | $83,169 | $95,009 | $108,275 |
| Electrical Engineers 17-2071 | 7.73% | 185 | $92,955 | $107,515 | $124,761 |
| Electronics Engineers, Except Computer 17-2072 | 4.22% | 101 | $119,434 | $135,907 | $156,853 |
| Industrial Engineers 17-2112 | 3.51% | 84 | $85,362 | $94,272 | $112,326 |
| Software Quality Assurance Analysts and Testers 15-1253 | 2.88% | 69 | $90,000 | $110,771 | $133,900 |
| Computer Occupations, All Other 15-1299 | 2.38% | 57 | $90,436 | $130,000 | $150,500 |
| Engineers, All Other 17-2199 | 2.3% | 55 | $90,978 | $102,286 | $138,817 |
| Data Scientists 15-2051 | 1.25% | 30 | $105,293 | $129,812 | $146,817 |
| Chemical Engineers 17-2041 | 1.13% | 27 | $95,342 | $108,000 | $127,018 |
| Materials Engineers 17-2131 | 0.92% | 22 | $90,730 | $108,492 | $115,002 |
| Environmental Engineers 17-2081 | 0.79% | 19 | $79,550 | $97,344 | $117,478 |
| Bioengineers and Biomedical Engineers 17-2031 | 0.71% | 17 | $83,375 | $106,754 | $117,900 |
| Project Management Specialists 13-1082 | 0.59% | 14 | $91,370 | $99,238 | $113,973 |
| Computer Network Architects 15-1241 | 0.54% | 13 | $110,000 | $121,846 | $125,739 |
| Computer Programmers 15-1251 | 0.54% | 13 | $99,768 | $102,868 | $107,100 |
| Network and Computer Systems Administrators 15-1244 | 0.5% | 12 | $104,578 | $121,679 | $140,000 |
| Computer Hardware Engineers 17-2061 | 0.46% | 11 | $132,437 | $150,238 | $168,220 |
| Database Architects 15-1243 | 0.46% | 11 | $115,887 | $127,837 | $138,081 |
| Database Administrators 15-1242 | 0.38% | 9 | $105,427 | $115,000 | $115,744 |
| Computer Systems Analysts 15-1211 | 0.29% | 7 | $138,292 | $145,024 | $154,072 |
| Chemists 19-2031 | 0.29% | 7 | $90,000 | $92,206 | $110,669 |
| Commercial and Industrial Designers 27-1021 | 0.29% | 7 | $74,734 | $76,461 | $78,230 |
| Electrical Engineers, R&D 17-2074 | 0.25% | 6 | $110,083 | $110,666 | $119,335 |
| Computer and Information Research Scientists 15-1221 | 0.21% | 5 | $125,444 | $164,403 | $175,200 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Elevance Health | 126 | $132,290 | -5.5% |
| Government Employee Insurance Geico | 110 | $136,470 | -2.5% |
| Nordstrom | 89 | $158,974 | +13.6% |
| American Express Travel Related | 80 | $136,121 | -2.8% |
| Target Enterprise | 60 | $128,455 | -8.2% |
| The University Of Phoenix | 34 | $122,863 | -12.2% |
| Mutual Of Omaha Insurance | 33 | $130,060 | -7.1% |
| Samsung Austin Semiconductor | 30 | $137,454 | +1.1% |
| Arm | 29 | $154,565 | +13.7% |
| Ice Mortgage Technology | 28 | $124,900 | -10.8% |
| F5 | 24 | $136,689 | -2.4% |
| Samsung Austin Semiconductor | 23 | $90,563 | -3.9% |
| Ibase Operations | 22 | $96,344 | -13% |
| Spotify | 21 | $217,040 | +55% |
| Toyota Motor Engineering & Manufacturing North Tema | 20 | $152,096 | +8.6% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.