Full Stack Developer
Median salary
$105,997
Half earn more, half less
Middle 50%
$90,355 – $120,000
P25 to P75
Change vs prior year
+2.91%
-0.21% after inflation
Share of all H-1B
0.2%
884 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 90.72% | 802 | $92,935 | $106,000 | $120,865 |
| Computer Programmers 15-1251 | 4.52% | 40 | $76,835 | $84,354 | $92,660 |
| Web Developers 15-1254 | 2.26% | 20 | $82,000 | $84,870 | $100,594 |
| Computer Occupations, All Other 15-1299 | 1.58% | 14 | $68,019 | $87,766 | $94,920 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.57% | 5 | $70,000 | $75,000 | $111,363 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Federal Express | 63 | $94,931 | -10.4% |
| Barclays | 19 | $167,200 | +57.7% |
| Fedex Freight | 15 | $113,829 | +7.4% |
| HCL | 11 | $125,798 | +18.7% |
| Lex Nimble | 9 | $116,709 | +10.1% |
| Idexcel | 9 | $101,500 | -4.2% |
| Neo Prism | 8 | $84,097 | -20.7% |
| Optimal | 8 | $102,700 | -3.1% |
| Intercontinental Exchange | 7 | $130,800 | +23.4% |
| Ancile | 7 | $66,602 | -21% |
| Antra | 7 | $84,500 | -20.3% |
| Infinite Computer | 7 | $112,923 | +6.5% |
| Strategic | 6 | $86,750 | -18.2% |
| Sparksoft | 6 | $140,000 | +32.1% |
| Softrams | 6 | $143,639 | +35.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.