Full Stack Engineer
Median salary
$112,923
Half earn more, half less
Middle 50%
$105,997 – $126,942
P25 to P75
Change vs prior year
+0.34%
-2.7% after inflation
Share of all H-1B
0.1%
677 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 93.06% | 630 | $105,997 | $113,547 | $127,504 |
| Computer Occupations, All Other 15-1299 | 2.22% | 15 | $88,400 | $92,581 | $97,500 |
| Computer Programmers 15-1251 | 1.62% | 11 | $81,820 | $90,000 | $129,158 |
| Software Quality Assurance Analysts and Testers 15-1253 | 1.33% | 9 | $102,981 | $106,517 | $127,500 |
| Computer Systems Analysts 15-1211 | 0.89% | 6 | $95,981 | $98,962 | $100,500 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Fidelity Technology D/b/a Fidelity Investments | 313 | $112,923 | -0.5% |
| Cyberbridge D/b/a Creospan | 20 | $108,077 | -4.8% |
| Photon Infotech | 16 | $109,100 | -3.9% |
| Humana | 15 | $129,740 | +14.3% |
| National Charitable D/b/a Fidelity Investments | 12 | $112,923 | -0.5% |
| HCL Global | 7 | $134,971 | +18.9% |
| Dexian | 6 | $127,692 | +12.5% |
| Stripe | 6 | $156,728 | +38% |
| Pyramid Consulting | 6 | $127,504 | +12.3% |
| Photon Infotech | 5 | $106,517 | +0% |
| Ace American Insurance | 5 | $148,221 | +30.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.