IT Consultant
Median salary
$103,892
Half earn more, half less
Middle 50%
$85,530 – $126,090
P25 to P75
Change vs prior year
-3.89%
-6.81% after inflation
Share of all H-1B
0.2%
934 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 34.9% | 326 | $105,414 | $117,749 | $137,259 |
| Computer Occupations, All Other 15-1299 | 29.12% | 272 | $83,824 | $92,581 | $111,550 |
| Data Scientists 15-2051 | 12.85% | 120 | $96,117 | $115,939 | $129,709 |
| Computer Programmers 15-1251 | 8.24% | 77 | $85,530 | $85,530 | $85,530 |
| Computer Systems Analysts 15-1211 | 4.28% | 40 | $89,440 | $97,261 | $114,140 |
| Software Quality Assurance Analysts and Testers 15-1253 | 2.89% | 27 | $60,250 | $84,448 | $103,147 |
| Web Developers 15-1254 | 2.25% | 21 | $76,357 | $100,714 | $100,714 |
| Network and Computer Systems Administrators 15-1244 | 1.82% | 17 | $80,725 | $92,622 | $99,008 |
| Computer Network Support Specialists 15-1231 | 0.86% | 8 | $76,952 | $90,230 | $95,024 |
| Database Architects 15-1243 | 0.86% | 8 | $131,664 | $131,664 | $145,938 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 | 0.64% | 6 | $112,902 | $112,902 | $112,902 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| People Tech | 207 | $117,749 | +0% |
| People Tech | 124 | $111,550 | +20.5% |
| People Tech | 107 | $118,414 | +2.1% |
| People Tech | 20 | $114,484 | +17.7% |
| People Tech | 20 | $100,714 | +0% |
| People Tech | 18 | $84,448 | +0% |
| Synova | 17 | $92,581 | +0% |
| Datanova | 16 | $88,120 | -4.8% |
| People Tech | 15 | $92,622 | +0% |
| Verton | 13 | $92,581 | +0% |
| Visten It | 13 | $92,581 | +0% |
| Sapien Infotech | 12 | $92,581 | +0% |
| Visten It | 11 | $85,530 | +0% |
| Infoneon | 11 | $92,581 | +0% |
| Synova | 7 | $85,530 | +0% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.