Java Developer
Median salary
$102,783
Half earn more, half less
Middle 50%
$87,653 – $113,000
P25 to P75
Change vs prior year
+1.57%
-1.51% after inflation
Share of all H-1B
0.4%
2,194 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 71.29% | 1,564 | $94,398 | $106,558 | $117,936 |
| Computer Programmers 15-1251 | 26.25% | 576 | $79,776 | $86,755 | $99,210 |
| Computer Occupations, All Other 15-1299 | 1.32% | 29 | $83,658 | $94,682 | $98,218 |
| Web Developers 15-1254 | 0.64% | 14 | $71,040 | $79,300 | $114,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Beaconfire Staffing | 49 | $83,637 | -3.6% |
| Pioneer Consulting | 35 | $112,923 | +6% |
| Intellisoft | 34 | $80,519 | -7.2% |
| Lex Nimble | 21 | $112,986 | +6% |
| Goin Technology | 20 | $112,923 | +6% |
| Barclays | 19 | $150,000 | +40.8% |
| Ascendion Formerly Known As Collabera | 18 | $130,520 | +22.5% |
| Collaborate | 18 | $96,907 | -9.1% |
| Viacore | 18 | $82,087 | -5.4% |
| Antra | 17 | $95,500 | -10.4% |
| Conflux | 14 | $90,210 | +4% |
| Iris Software | 13 | $119,000 | +11.7% |
| Inteliroute | 11 | $109,845 | +3.1% |
| It Resources | 11 | $112,923 | +6% |
| Technumen | 11 | $103,210 | -3.1% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.