Lead Software Engineer
Median salary
$149,863
Half earn more, half less
Middle 50%
$133,536 – $165,000
P25 to P75
Change vs prior year
+2.86%
-0.26% after inflation
Share of all H-1B
0.3%
1,739 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 92.35% | 1,606 | $133,536 | $149,781 | $165,000 |
| Computer Occupations, All Other 15-1299 | 2.42% | 42 | $145,272 | $157,798 | $172,020 |
| Computer and Information Systems Managers 11-3021 | 1.04% | 18 | $148,762 | $152,107 | $166,726 |
| Computer Programmers 15-1251 | 0.98% | 17 | $98,301 | $107,203 | $123,386 |
| Project Management Specialists 13-1082 | 0.75% | 13 | $150,000 | $160,000 | $160,000 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.69% | 12 | $119,500 | $145,058 | $172,100 |
| Data Scientists 15-2051 | 0.35% | 6 | $128,870 | $165,325 | $228,444 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Capital One | 147 | $173,763 | +16% |
| Wells Fargo Bank N A | 143 | $154,669 | +3.3% |
| Mastercard | 85 | $138,000 | -7.9% |
| Globallogic | 74 | $112,923 | -24.6% |
| Lowe S Companies | 66 | $133,536 | -10.8% |
| Optum | 56 | $136,745 | -8.7% |
| U S Bank National Association | 55 | $153,317 | +2.4% |
| First Citizens Bank And Trust | 30 | $144,332 | -3.6% |
| Epam | 28 | $115,000 | -23.2% |
| State Farm Mutual Automobile Insurance | 28 | $121,118 | -19.1% |
| Nike | 28 | $195,884 | +30.8% |
| Docusign | 26 | $212,202 | +41.7% |
| Cox Automotive Corporate | 25 | $160,266 | +1.6% |
| Concentrix Cvg Customer Management | 25 | $118,165 | -21.1% |
| Broadridge Financial | 24 | $133,998 | -10.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.