Lecturer
Median salary
$72,500
Half earn more, half less
Middle 50%
$62,396 – $84,814
P25 to P75
Change vs prior year
+5.69%
+2.48% after inflation
Share of all H-1B
0.1%
420 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Foreign Language and Literature Teachers, Postsecondary 25-1124 | 18.33% | 77 | $57,000 | $63,705 | $77,859 |
| Engineering Teachers, Postsecondary 25-1032 | 13.33% | 56 | $72,250 | $79,200 | $85,000 |
| Computer Science Teachers, Postsecondary 25-1021 | 11.19% | 47 | $72,000 | $83,000 | $94,390 |
| Mathematical Science Teachers, Postsecondary 25-1022 | 8.81% | 37 | $60,000 | $70,000 | $76,875 |
| English Language and Literature Teachers, Postsecondary 25-1123 | 5.48% | 23 | $55,048 | $63,000 | $72,554 |
| Business Teachers, Postsecondary 25-1011 | 5.48% | 23 | $95,156 | $112,000 | $134,964 |
| Physics Teachers, Postsecondary 25-1054 | 4.52% | 19 | $67,340 | $72,467 | $80,526 |
| Economics Teachers, Postsecondary 25-1063 | 3.33% | 14 | $77,000 | $81,500 | $100,693 |
| Architecture Teachers, Postsecondary 25-1031 | 3.33% | 14 | $62,172 | $70,000 | $82,716 |
| Chemistry Teachers, Postsecondary 25-1052 | 3.1% | 13 | $63,213 | $66,000 | $78,000 |
| Art, Drama, and Music Teachers, Postsecondary 25-1121 | 3.1% | 13 | $58,000 | $72,090 | $79,040 |
| Biological Science Teachers, Postsecondary 25-1042 | 2.62% | 11 | $67,520 | $73,368 | $80,000 |
| Health Specialties Teachers, Postsecondary 25-1071 | 1.9% | 8 | $67,074 | $90,000 | $103,545 |
| Philosophy and Religion Teachers, Postsecondary 25-1126 | 1.9% | 8 | $54,692 | $58,000 | $62,656 |
| Political Science Teachers, Postsecondary 25-1065 | 1.67% | 7 | $62,877 | $65,164 | $68,230 |
| Education Teachers, Postsecondary 25-1081 | 1.19% | 5 | $51,000 | $63,652 | $65,000 |
| Communications Teachers, Postsecondary 25-1122 | 1.19% | 5 | $63,000 | $64,000 | $67,000 |
| Postsecondary Teachers, All Other 25-1199 | 1.19% | 5 | $50,000 | $70,338 | $75,705 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| California Polytechnic State University San Luis Obispo | 8 | $82,878 | +4.6% |
| The Trustees Of Princeton University | 8 | $86,065 | +35.1% |
| Old Dominion University | 7 | $70,000 | -15.7% |
| Rensselaer Polytechnic Institute | 5 | $80,750 | +2% |
| Texas State University | 5 | $77,773 | -1.8% |
| University Of Oklahoma | 5 | $52,000 | -18.4% |
| The Pennsylvania State University | 5 | $62,172 | -11.2% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.