Manufacturing Engineer
Median salary
$98,781
Half earn more, half less
Middle 50%
$86,275 – $120,744
P25 to P75
Change vs prior year
+3.25%
+0.11% after inflation
Share of all H-1B
0.2%
965 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Industrial Engineers 17-2112 | 87.15% | 841 | $87,000 | $98,781 | $120,182 |
| Mechanical Engineers 17-2141 | 9.43% | 91 | $83,651 | $97,760 | $120,570 |
| Engineers, All Other 17-2199 | 0.93% | 9 | $110,000 | $126,000 | $133,209 |
| Electrical Engineers 17-2071 | 0.83% | 8 | $78,748 | $80,068 | $81,424 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Tesla | 89 | $133,000 | +34.6% |
| 27 | $164,000 | +66% | |
| L&t Technology | 24 | $91,452 | -7.4% |
| Intellectt | 22 | $100,038 | +1.3% |
| Zimmer | 22 | $85,146 | -13.8% |
| Fusion Life Sciences | 16 | $104,000 | +5.3% |
| Intuitive Surgical Operations | 15 | $145,205 | +47% |
| Lucid | 14 | $125,840 | +27.4% |
| Cummins | 13 | $96,227 | -2.6% |
| Cummins | 13 | $82,014 | -16.1% |
| Cintal | 11 | $90,000 | -8.9% |
| Intellectt | 9 | $97,760 | +0% |
| Rivian Automotive | 9 | $110,818 | +12.2% |
| Applied Materials | 9 | $101,837 | +3.1% |
| Axon Enterprise | 9 | $116,138 | +17.6% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.