Mechanical Design Engineer
Median salary
$100,000
Half earn more, half less
Middle 50%
$85,010 – $138,045
P25 to P75
Change vs prior year
+10.52%
+7.17% after inflation
Share of all H-1B
0.1%
454 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Mechanical Engineers 17-2141 | 95.81% | 435 | $85,010 | $100,000 | $137,625 |
| Industrial Engineers 17-2112 | 1.76% | 8 | $85,652 | $122,271 | $140,418 |
| Commercial and Industrial Designers 27-1021 | 1.1% | 5 | $65,000 | $83,200 | $100,305 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Tesla | 109 | $149,636 | +49.6% |
| L&t Technology | 44 | $91,500 | -8.5% |
| Veenus Infotechs | 28 | $83,200 | -16.8% |
| Technosoft | 19 | $90,000 | -10% |
| Tech Mahindra Americas | 12 | $85,010 | -15% |
| Honda Development & Manufacturing Of | 10 | $99,000 | -1% |
| Kla | 7 | $160,000 | +60% |
| Intuitive Surgical Operations | 6 | $164,298 | +64.3% |
| Rivian Automotive | 6 | $135,900 | +35.9% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.