Mechanical Engineer
Median salary
$95,000
Half earn more, half less
Middle 50%
$82,680 – $118,810
P25 to P75
Change vs prior year
+2.63%
-0.48% after inflation
Share of all H-1B
0.3%
1,669 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Mechanical Engineers 17-2141 | 98.02% | 1,636 | $82,635 | $94,786 | $118,522 |
| Mechanical Engineers, R&D 17-2144 | 0.48% | 8 | $112,546 | $126,906 | $143,557 |
| Industrial Engineers 17-2112 | 0.3% | 5 | $78,208 | $82,400 | $95,618 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| L&t Technology | 75 | $91,665 | -3.3% |
| Engineering Technology Associates | 37 | $94,000 | -0.8% |
| Apple | 36 | $154,614 | +63.1% |
| Asm | 34 | $101,504 | +7.1% |
| Tech Mahindra Americas | 27 | $87,901 | -7.3% |
| Veenus Infotechs | 27 | $80,080 | -15.5% |
| Alten Technology | 26 | $84,942 | -10.4% |
| Caresoft Global | 26 | $83,282 | -12.1% |
| Asml Lp | 22 | $106,142 | +12% |
| Applied Materials | 20 | $154,061 | +62.5% |
| Tesla | 17 | $102,170 | +7.8% |
| Schlumberger Technology | 16 | $94,500 | -0.3% |
| Lam Research | 13 | $122,762 | +29.5% |
| Core Tech Construction | 13 | $62,000 | -34.6% |
| Taurus Industrial | 12 | $78,250 | -17.4% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.