Network Engineer
Median salary
$99,195
Half earn more, half less
Middle 50%
$84,396 – $125,000
P25 to P75
Change vs prior year
-2.75%
-5.7% after inflation
Share of all H-1B
0.2%
1,180 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Network and Computer Systems Administrators 15-1244 | 50.93% | 601 | $80,288 | $86,965 | $100,000 |
| Computer Network Architects 15-1241 | 32.29% | 381 | $110,614 | $124,800 | $152,000 |
| Computer Occupations, All Other 15-1299 | 5.25% | 62 | $65,099 | $90,002 | $119,614 |
| Computer Network Support Specialists 15-1231 | 3.98% | 47 | $79,250 | $97,920 | $122,050 |
| Software Developers 15-1252 | 3.22% | 38 | $122,362 | $134,807 | $162,660 |
| Electrical Engineers 17-2071 | 0.93% | 11 | $78,033 | $82,722 | $96,391 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.76% | 9 | $69,680 | $84,864 | $92,560 |
| Information Security Analysts 15-1212 | 0.68% | 8 | $98,176 | $115,918 | $122,536 |
| Computer Systems Analysts 15-1211 | 0.42% | 5 | $81,120 | $97,500 | $103,920 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Inteli Platforms | 60 | $86,226 | -0.8% |
| Charter Communications | 27 | $111,267 | -10.8% |
| 24 | $171,000 | +37% | |
| Meta | 20 | $189,941 | +52.2% |
| Capgemini | 15 | $113,000 | +15.4% |
| Infogain | 14 | $127,500 | +2.2% |
| Tech Mahindra Americas | 10 | $104,504 | +20.2% |
| L&t Technology | 8 | $113,714 | -8.9% |
| Natsoft | 7 | $104,832 | +20.6% |
| Cognitive Minds | 6 | $86,694 | -0.3% |
| Select Minds | 6 | $83,168 | -4.4% |
| Mastec | 6 | $94,330 | +14% |
| Hexaware | 5 | $84,677 | -2.6% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.