Platform Engineer
Median salary
$133,084
Half earn more, half less
Middle 50%
$106,558 – $160,139
P25 to P75
Change vs prior year
+3.67%
+0.52% after inflation
Share of all H-1B
0%
189 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 69.31% | 131 | $112,320 | $140,220 | $160,902 |
| Computer Occupations, All Other 15-1299 | 13.76% | 26 | $107,768 | $124,800 | $146,904 |
| Database Administrators 15-1242 | 4.23% | 8 | $94,000 | $114,764 | $135,829 |
| Network and Computer Systems Administrators 15-1244 | 3.7% | 7 | $82,370 | $84,739 | $86,400 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Adp Technology | 9 | $131,997 | -5.9% |
| Navy Federal Credit Union | 9 | $165,125 | +17.8% |
| Mastercard | 7 | $97,386 | -30.5% |
| Equifax | 6 | $152,131 | +8.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.