QA Analyst
Median salary
$91,372
Half earn more, half less
Middle 50%
$83,533 – $102,887
P25 to P75
Change vs prior year
+5.12%
+1.93% after inflation
Share of all H-1B
0.1%
416 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Quality Assurance Analysts and Testers 15-1253 | 92.79% | 386 | $83,533 | $90,803 | $102,669 |
| Software Developers 15-1252 | 2.88% | 12 | $96,868 | $107,412 | $111,480 |
| Computer Systems Analysts 15-1211 | 2.16% | 9 | $81,250 | $99,000 | $99,611 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Coforge | 41 | $87,360 | -3.8% |
| Insurance Office | 12 | $115,100 | +26.8% |
| Laboratory Of | 11 | $92,310 | +1.7% |
| United Wholesale Mortgage | 7 | $95,000 | +4.6% |
| Integration Developer Network | 6 | $76,710 | -15.5% |
| Kforce | 6 | $98,550 | +8.5% |
| Innova | 6 | $71,926 | -20.8% |
| Chicago Mercantile Exchange | 6 | $110,000 | +21.1% |
| Ventois | 5 | $87,922 | -3.2% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.