QA Engineer
Median salary
$95,000
Half earn more, half less
Middle 50%
$84,906 – $118,131
P25 to P75
Change vs prior year
-4.27%
-7.17% after inflation
Share of all H-1B
0.1%
622 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Quality Assurance Analysts and Testers 15-1253 | 81.67% | 508 | $83,470 | $91,377 | $110,198 |
| Software Developers 15-1252 | 7.88% | 49 | $99,965 | $116,234 | $146,500 |
| Industrial Engineers 17-2112 | 6.91% | 43 | $121,286 | $129,500 | $140,386 |
| Computer Occupations, All Other 15-1299 | 1.29% | 8 | $76,710 | $92,644 | $97,518 |
| Computer Programmers 15-1251 | 1.13% | 7 | $81,016 | $85,550 | $95,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Tesla | 37 | $129,500 | +0% |
| Sapphire Software | 13 | $91,500 | +0.1% |
| Orion Integrators | 10 | $102,752 | +12.5% |
| Svastha Infotech | 9 | $87,000 | -4.8% |
| Ice Mortgage Technology | 7 | $104,700 | +14.6% |
| Best Buy | 7 | $144,256 | +57.9% |
| Fidelity Technology D/b/a Fidelity Investments | 6 | $109,460 | -5.8% |
| Gsk | 6 | $93,018 | +1.8% |
| Xylo Consulting | 5 | $106,500 | +16.6% |
| Photon Infotech | 5 | $98,590 | +7.9% |
| Sri Tech | 5 | $82,950 | -9.2% |
| Mahaugha | 5 | $95,000 | +4% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.