Security Engineer
Median salary
$159,137
Half earn more, half less
Middle 50%
$135,000 – $180,000
P25 to P75
Change vs prior year
+5.99%
+2.77% after inflation
Share of all H-1B
0.1%
632 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Computer Occupations, All Other 15-1299 | 53.64% | 339 | $131,376 | $155,000 | $178,400 |
| Information Security Analysts 15-1212 | 36.08% | 228 | $139,750 | $163,975 | $180,000 |
| Software Developers 15-1252 | 8.07% | 51 | $134,000 | $151,549 | $189,592 |
| Software Quality Assurance Analysts and Testers 15-1253 | 1.11% | 7 | $110,000 | $165,422 | $165,911 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Amazon | 126 | $170,000 | +3.7% |
| Amazon | 117 | $159,910 | +3.2% |
| 23 | $196,000 | +26.5% | |
| Meta | 10 | $182,000 | +17.4% |
| Cisco | 9 | $137,000 | -11.6% |
| Cvs Shared Resources | 8 | $134,500 | -11.2% |
| Meta | 7 | $230,000 | +40.3% |
| Oracle | 6 | $155,352 | -5.3% |
| Netflix | 5 | $201,323 | +29.9% |
| Marriott | 5 | $154,000 | -0.6% |
| Intuit | 5 | $147,689 | -4.7% |
| Cvs Pharmacy | 5 | $144,935 | -4.4% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.