Software Architect
Median salary
$135,000
Half earn more, half less
Middle 50%
$112,923 – $155,782
P25 to P75
Change vs prior year
-1.65%
-4.63% after inflation
Share of all H-1B
0.1%
492 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 81.71% | 402 | $112,990 | $134,971 | $155,927 |
| Computer Occupations, All Other 15-1299 | 13.21% | 65 | $115,000 | $140,000 | $151,737 |
| Computer Programmers 15-1251 | 1.42% | 7 | $97,736 | $127,500 | $159,786 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Ust Global | 43 | $120,000 | -11.1% |
| Tech Mahindra Americas | 30 | $105,997 | -21.5% |
| Mphasis | 26 | $147,500 | +5.4% |
| Cgi And | 21 | $145,500 | +7.8% |
| The Pnc Financial | 9 | $145,000 | +7.4% |
| Asml Lp | 9 | $161,720 | +19.8% |
| Aptiv General Partnership | 7 | $142,000 | +5.2% |
| System Soft | 7 | $106,000 | -21.5% |
| Amdocs | 5 | $138,375 | +2.5% |
| Cgi And | 5 | $127,500 | +0% |
| Rocket Partnership | 5 | $140,500 | +4.1% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.