Software Developer
Median salary
$109,283
Half earn more, half less
Middle 50%
$96,500 – $125,000
P25 to P75
Change vs prior year
+5.88%
+2.67% after inflation
Share of all H-1B
4.1%
21,111 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 97.11% | 20,500 | $97,200 | $109,845 | $125,686 |
| Computer Programmers 15-1251 | 1.78% | 375 | $78,708 | $86,000 | $96,000 |
| Computer Occupations, All Other 15-1299 | 0.25% | 53 | $81,000 | $92,647 | $114,500 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.2% | 43 | $84,063 | $92,000 | $112,142 |
| Computer Systems Analysts 15-1211 | 0.16% | 33 | $88,712 | $98,925 | $101,920 |
| Web Developers 15-1254 | 0.14% | 30 | $72,694 | $77,917 | $81,708 |
| Software Developers, Non R&D 15-1295 | 0.09% | 20 | $85,101 | $97,647 | $100,807 |
| Data Scientists 15-2051 | 0.05% | 10 | $86,500 | $96,704 | $128,750 |
| Software Developers, R&D 15-1296 | 0.04% | 8 | $96,074 | $117,206 | $131,923 |
| Database Architects 15-1243 | 0.03% | 7 | $116,240 | $122,949 | $134,659 |
| Web and Digital Interface Designers 15-1255 | 0.03% | 6 | $66,878 | $86,755 | $94,556 |
| Database Administrators 15-1242 | 0.02% | 5 | $68,349 | $85,176 | $95,000 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Ernst & Young U S | 1,007 | $169,500 | +54.3% |
| Compunnel Software | 910 | $120,000 | +9.2% |
| Randstad Digital | 481 | $130,000 | +18.4% |
| Oracle | 422 | $135,969 | +23.8% |
| Ltimindtree | 396 | $108,524 | -1.2% |
| Cgi And | 275 | $115,000 | +4.7% |
| Kforce | 275 | $112,923 | +2.8% |
| Tata Consultancy Services | 265 | $114,754 | +4.5% |
| Mastech Digital | 183 | $112,445 | +2.4% |
| Apple | 122 | $158,268 | +44.1% |
| Tech Mahindra Americas | 117 | $108,556 | -1.2% |
| Htc Global | 102 | $114,504 | +4.2% |
| IBM | 102 | $189,056 | +72.1% |
| Paycom Payroll | 93 | $110,000 | +0.1% |
| Digipulse | 88 | $140,000 | +27.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.