Software Development Engineer
Median salary
$154,400
Half earn more, half less
Middle 50%
$131,016 – $180,710
P25 to P75
Change vs prior year
-3.07%
-6.01% after inflation
Share of all H-1B
2.1%
10,913 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 97.67% | 10,659 | $131,082 | $154,400 | $180,710 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.93% | 102 | $130,000 | $159,336 | $181,661 |
| Computer Programmers 15-1251 | 0.31% | 34 | $102,877 | $130,853 | $145,000 |
| Computer and Information Systems Managers 11-3021 | 0.3% | 33 | $188,200 | $216,590 | $219,300 |
| Data Scientists 15-2051 | 0.16% | 17 | $140,000 | $162,000 | $163,322 |
| Electronics Engineers, Except Computer 17-2072 | 0.13% | 14 | $151,713 | $178,617 | $194,908 |
| Computer Occupations, All Other 15-1299 | 0.12% | 13 | $105,560 | $128,798 | $198,300 |
| Network and Computer Systems Administrators 15-1244 | 0.07% | 8 | $133,192 | $150,333 | $176,500 |
| Industrial Engineers 17-2112 | 0.05% | 6 | $149,340 | $157,840 | $172,370 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Amazon | 7,743 | $155,000 | +0.4% |
| Adobe | 415 | $187,741 | +21.6% |
| Apple | 321 | $181,532 | +17.6% |
| Expedia | 180 | $149,240 | -3.3% |
| Cvs Shared Resources | 144 | $130,000 | -15.8% |
| Tesla | 139 | $184,528 | +19.5% |
| Cvs Pharmacy | 110 | $142,110 | -8% |
| Workday | 100 | $159,855 | +3.5% |
| Yahoo | 99 | $155,522 | +0.7% |
| Audible | 85 | $158,100 | +2.4% |
| Annapurna Labs U S | 58 | $176,600 | +14.4% |
| Apple | 53 | $179,394 | +12.6% |
| Zoom Communications | 49 | $153,100 | -0.8% |
| Caremark | 49 | $133,250 | -13.7% |
| Environmental Research Institute | 45 | $130,000 | -15.8% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.