Software Engineer
Median salary
$139,000
Half earn more, half less
Middle 50%
$111,738 – $180,000
P25 to P75
Change vs prior year
+1.46%
-1.62% after inflation
Share of all H-1B
8.1%
41,361 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 89.67% | 37,090 | $114,399 | $142,864 | $182,002 |
| Computer Programmers 15-1251 | 4.75% | 1,963 | $81,000 | $97,000 | $120,200 |
| Computer Occupations, All Other 15-1299 | 2.01% | 832 | $84,000 | $95,000 | $139,000 |
| Software Quality Assurance Analysts and Testers 15-1253 | 1.28% | 531 | $90,256 | $114,897 | $143,354 |
| Data Scientists 15-2051 | 0.8% | 331 | $129,854 | $174,304 | $186,142 |
| Engineers, All Other 17-2199 | 0.25% | 102 | $141,122 | $165,500 | $191,324 |
| Computer Systems Analysts 15-1211 | 0.22% | 91 | $90,000 | $102,003 | $106,130 |
| Database Architects 15-1243 | 0.17% | 70 | $124,000 | $153,600 | $188,805 |
| Mechanical Engineers 17-2141 | 0.12% | 48 | $128,424 | $158,968 | $193,372 |
| Network and Computer Systems Administrators 15-1244 | 0.1% | 41 | $86,000 | $92,200 | $104,083 |
| Software Developers, Non R&D 15-1295 | 0.08% | 35 | $97,330 | $118,910 | $137,163 |
| Electrical Engineers 17-2071 | 0.08% | 34 | $107,846 | $131,330 | $153,750 |
| Computer and Information Research Scientists 15-1221 | 0.08% | 32 | $156,250 | $180,000 | $201,278 |
| Database Administrators 15-1242 | 0.06% | 26 | $94,874 | $119,789 | $137,602 |
| Web Developers 15-1254 | 0.05% | 21 | $75,000 | $84,739 | $115,000 |
| Computer and Information Systems Managers 11-3021 | 0.04% | 17 | $163,944 | $186,056 | $268,000 |
| Web and Digital Interface Designers 15-1255 | 0.04% | 16 | $129,073 | $140,000 | $161,700 |
| Computer Network Architects 15-1241 | 0.03% | 14 | $111,197 | $121,846 | $151,472 |
| Software Developers, R&D 15-1296 | 0.03% | 12 | $108,399 | $115,566 | $128,452 |
| Industrial Engineers 17-2112 | 0.03% | 12 | $129,667 | $153,086 | $166,136 |
| Information Security Analysts 15-1212 | 0.02% | 8 | $101,590 | $130,000 | $141,449 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| 3,054 | $194,000 | +35.8% | |
| Meta | 2,657 | $214,032 | +49.8% |
| Wal Mart Associates | 1,162 | $130,000 | -9% |
| Mphasis | 603 | $120,000 | +23.7% |
| Paypal | 600 | $150,957 | +5.7% |
| 500 | $170,000 | +19% | |
| Nvidia | 399 | $189,592 | +32.7% |
| U S Bank National Association | 387 | $127,629 | -10.7% |
| Intel | 382 | $142,649 | -0.1% |
| Skilltune | 305 | $98,400 | +1.4% |
| Uber | 280 | $203,600 | +42.5% |
| Bloomberg L P | 216 | $160,805 | +12.6% |
| Doordash | 206 | $178,058 | +24.6% |
| Bytedance | 181 | $205,000 | +43.5% |
| Capgemini | 172 | $132,134 | -7.5% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.