Solution Architect
Median salary
$140,000
Half earn more, half less
Middle 50%
$112,923 – $159,700
P25 to P75
Change vs prior year
+9.02%
+5.71% after inflation
Share of all H-1B
0.2%
1,241 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 50.12% | 622 | $129,010 | $149,726 | $165,000 |
| Computer Occupations, All Other 15-1299 | 34.33% | 426 | $90,210 | $113,797 | $143,494 |
| Database Architects 15-1243 | 3.14% | 39 | $134,392 | $147,579 | $160,300 |
| Computer and Information Systems Managers 11-3021 | 3.06% | 38 | $140,783 | $152,254 | $165,974 |
| Computer Network Architects 15-1241 | 2.42% | 30 | $109,049 | $134,597 | $150,828 |
| Computer Systems Analysts 15-1211 | 1.61% | 20 | $124,295 | $142,500 | $154,000 |
| Data Scientists 15-2051 | 1.13% | 14 | $103,969 | $128,530 | $165,500 |
| Computer Programmers 15-1251 | 0.89% | 11 | $92,325 | $98,946 | $120,247 |
| Sales Engineers 41-9031 | 0.64% | 8 | $133,750 | $149,250 | $151,297 |
| Software Quality Assurance Analysts and Testers 15-1253 | 0.64% | 8 | $138,176 | $148,335 | $160,763 |
| Database Administrators 15-1242 | 0.56% | 7 | $118,040 | $125,653 | $147,100 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Wipro | 177 | $92,581 | -18.6% |
| Capgemini | 99 | $152,400 | +1.8% |
| Deloitte | 81 | $146,700 | -2% |
| Amazon | 62 | $165,000 | +10.2% |
| Citiustech | 38 | $109,400 | -26.9% |
| Deloitte | 27 | $151,200 | -0.7% |
| HCL | 23 | $157,560 | +38.5% |
| Deloitte | 20 | $147,040 | -0.4% |
| Globallogic | 17 | $113,797 | +0% |
| Salesforce | 10 | $187,160 | +64.5% |
| Skilltune | 8 | $114,850 | +0.9% |
| Siemens Industry Software | 7 | $145,314 | -2.9% |
| Sailpoint | 7 | $165,000 | +10.2% |
| Ibs Software Americas F/k/a Ibs Software Americas | 5 | $114,800 | +0.9% |
| Hitachi Digital | 5 | $105,997 | -29.2% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.