Special Education Teacher
Median salary
$61,931
Half earn more, half less
Middle 50%
$53,160 – $72,051
P25 to P75
Change vs prior year
+5.73%
+2.52% after inflation
Share of all H-1B
0.1%
481 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Special Education Teachers, Elementary School 25-2056 | 43.04% | 207 | $53,624 | $60,851 | $76,070 |
| Special Education Teachers, Secondary School 25-2058 | 21.62% | 104 | $54,364 | $64,611 | $70,772 |
| Special Education Teachers, Middle School 25-2057 | 19.54% | 94 | $53,013 | $61,194 | $70,000 |
| Special Education Teachers, All Other 25-2059 | 13.31% | 64 | $50,000 | $59,745 | $74,037 |
| Special Education Teachers, Preschool 25-2051 | 1.46% | 7 | $61,848 | $78,499 | $82,982 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| West Contra Costa Unified School District | 25 | $99,441 | +63.4% |
| Jackson Public School District | 11 | $50,100 | -22.5% |
| San Jose Unified School District | 11 | $72,051 | +11.5% |
| San Jose Unified School District | 9 | $72,051 | +18.4% |
| Milwaukee Board Of School Directors | 7 | $54,386 | -15.8% |
| Edtheory | 6 | $72,270 | +18.1% |
| West Contra Costa Unified School District | 6 | $98,174 | +52% |
| Milwaukee Board Of School Directors | 6 | $51,889 | -14.7% |
| San Jose Unified School District | 5 | $70,000 | +14.4% |
| Bibb County School District | 5 | $68,901 | +12.6% |
| West Contra Costa Unified School District | 5 | $101,643 | +66.1% |
| District Of Columbia Public Schools | 5 | $65,000 | +6.8% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.