Specialist Master
Median salary
$178,069
Half earn more, half less
Middle 50%
$152,693 – $195,000
P25 to P75
Change vs prior year
-1.81%
-4.79% after inflation
Share of all H-1B
0.1%
389 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 55.53% | 216 | $153,358 | $171,250 | $193,900 |
| Computer and Information Systems Managers 11-3021 | 17.99% | 70 | $171,950 | $186,450 | $201,775 |
| Database Architects 15-1243 | 5.91% | 23 | $160,930 | $178,069 | $211,023 |
| Software Quality Assurance Analysts and Testers 15-1253 | 4.37% | 17 | $121,098 | $166,600 | $188,800 |
| Operations Research Analysts 15-2031 | 3.6% | 14 | $103,350 | $140,401 | $187,425 |
| Information Security Analysts 15-1212 | 3.6% | 14 | $146,848 | $164,382 | $187,950 |
| Data Scientists 15-2051 | 2.31% | 9 | $148,741 | $193,550 | $203,800 |
| Database Administrators 15-1242 | 1.8% | 7 | $136,968 | $139,568 | $167,300 |
| Computer Occupations, All Other 15-1299 | 1.29% | 5 | $130,000 | $144,310 | $186,500 |
| Project Management Specialists 13-1082 | 1.29% | 5 | $141,107 | $141,107 | $169,500 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Deloitte | 216 | $171,250 | only sponsor |
| Deloitte | 70 | $186,450 | only sponsor |
| Deloitte | 23 | $178,069 | only sponsor |
| Deloitte | 17 | $166,600 | only sponsor |
| Deloitte | 14 | $140,401 | only sponsor |
| Deloitte | 14 | $164,382 | only sponsor |
| Deloitte | 9 | $193,550 | only sponsor |
| Deloitte | 7 | $139,568 | only sponsor |
| Deloitte | 5 | $141,107 | only sponsor |