Staff Engineer
Median salary
$159,984
Half earn more, half less
Middle 50%
$130,000 – $192,298
P25 to P75
Change vs prior year
+3.51%
+0.36% after inflation
Share of all H-1B
0.3%
1,485 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 39.39% | 585 | $157,934 | $187,574 | $215,000 |
| Electronics Engineers, Except Computer 17-2072 | 18.59% | 276 | $149,960 | $161,179 | $186,472 |
| Civil Engineers 17-2051 | 9.7% | 144 | $70,088 | $79,874 | $87,220 |
| Electrical Engineers 17-2071 | 4.71% | 70 | $125,755 | $146,402 | $163,381 |
| Mechanical Engineers 17-2141 | 4.04% | 60 | $107,718 | $131,290 | $154,649 |
| Industrial Engineers 17-2112 | 3.16% | 47 | $108,468 | $136,740 | $165,382 |
| Materials Engineers 17-2131 | 2.56% | 38 | $124,024 | $142,813 | $151,676 |
| Software Quality Assurance Analysts and Testers 15-1253 | 2.15% | 32 | $131,935 | $160,139 | $165,422 |
| Computer Hardware Engineers 17-2061 | 1.89% | 28 | $150,225 | $200,087 | $217,148 |
| Computer Occupations, All Other 15-1299 | 1.55% | 23 | $126,808 | $160,067 | $189,916 |
| Engineers, All Other 17-2199 | 1.55% | 23 | $154,300 | $168,480 | $189,253 |
| Chemical Engineers 17-2041 | 1.08% | 16 | $109,574 | $137,500 | $151,070 |
| Data Scientists 15-2051 | 0.94% | 14 | $145,000 | $205,250 | $265,250 |
| Computer and Information Research Scientists 15-1221 | 0.81% | 12 | $124,892 | $172,091 | $193,942 |
| Bioengineers and Biomedical Engineers 17-2031 | 0.61% | 9 | $123,219 | $140,000 | $175,000 |
| Computer Network Architects 15-1241 | 0.61% | 9 | $131,144 | $137,925 | $138,798 |
| Mechanical Engineers, R&D 17-2144 | 0.54% | 8 | $126,500 | $135,000 | $156,712 |
| Database Architects 15-1243 | 0.54% | 8 | $147,852 | $180,266 | $211,814 |
| Computer and Information Systems Managers 11-3021 | 0.47% | 7 | $226,503 | $309,600 | $318,781 |
| Materials Scientists 19-2032 | 0.34% | 5 | $153,600 | $153,600 | $153,600 |
| Electrical Engineers, R&D 17-2074 | 0.34% | 5 | $130,000 | $130,000 | $130,690 |
| Electronics Engineers, Except Computer, R&D 17-2076 | 0.34% | 5 | $130,000 | $130,000 | $130,000 |
| Physicists 19-2012 | 0.34% | 5 | $119,538 | $128,565 | $128,565 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Government Employee Insurance Geico | 134 | $194,625 | +3.8% |
| Analog Devices | 47 | $155,681 | -3.4% |
| Arm | 44 | $161,179 | +0% |
| Samsung Austin Semiconductor | 38 | $180,200 | +11.8% |
| Western Digital | 26 | $144,664 | +1.3% |
| Samsung Semiconductor | 25 | $193,024 | +2.9% |
| Equinix | 25 | $155,605 | -17% |
| Samsung Semiconductor | 24 | $186,472 | +15.7% |
| Sandisk | 21 | $140,805 | -12.6% |
| Western Digital | 19 | $132,142 | +0.7% |
| Terracon Consultants | 19 | $86,000 | +7.7% |
| Marvell Semiconductor | 15 | $178,592 | +10.8% |
| Nutanix | 14 | $226,158 | +20.6% |
| Mediatek | 14 | $155,000 | -3.8% |
| Western Digital | 12 | $151,162 | -6.2% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.