Staff Machine Learning Engineer
Median salary
$224,578
Half earn more, half less
Middle 50%
$189,531 – $260,000
P25 to P75
Change vs prior year
+17.9%
+14.32% after inflation
Share of all H-1B
0%
148 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 75.68% | 112 | $199,534 | $226,138 | $260,000 |
| Data Scientists 15-2051 | 18.24% | 27 | $186,600 | $213,176 | $250,000 |
| Computer and Information Research Scientists 15-1221 | 3.38% | 5 | $171,621 | $200,038 | $225,900 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Coupang Global | 14 | $226,158 | +0% |
| Qualcomm | 12 | $158,400 | -29.9% |
| Paypal | 7 | $240,000 | +6.1% |
| 5 | $212,202 | -6.2% | |
| Servicenow | 5 | $226,158 | +0% |
| Government Employee Insurance Geico | 5 | $260,000 | +15% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.