Teacher
Median salary
$53,880
Half earn more, half less
Middle 50%
$46,800 – $60,684
P25 to P75
Change vs prior year
+3.02%
-0.11% after inflation
Share of all H-1B
0.2%
912 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Secondary School Teachers, Except Special and Career/Technical Education 25-2031 | 35.96% | 328 | $47,100 | $54,000 | $62,240 |
| Elementary School Teachers, Except Special Education 25-2021 | 31.47% | 287 | $47,369 | $53,600 | $59,395 |
| Middle School Teachers, Except Special and Career/Technical Education 25-2022 | 20.07% | 183 | $46,300 | $51,400 | $58,540 |
| Special Education Teachers, Elementary School 25-2056 | 3.73% | 34 | $44,486 | $55,500 | $59,512 |
| Special Education Teachers, Secondary School 25-2058 | 2.19% | 20 | $46,500 | $52,708 | $66,000 |
| Kindergarten Teachers, Except Special Education 25-2012 | 1.75% | 16 | $47,050 | $53,269 | $64,040 |
| Teachers and Instructors, All Other 25-3099 | 1.32% | 12 | $38,950 | $40,250 | $51,555 |
| Special Education Teachers, Middle School 25-2057 | 1.1% | 10 | $50,200 | $59,324 | $63,100 |
| Career/Technical Education Teachers, Secondary School 25-2032 | 0.77% | 7 | $43,830 | $54,600 | $55,745 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Knowledge Resources | 30 | $56,430 | +4.5% |
| Edu Infotech Resources | 21 | $47,100 | -12.8% |
| Inclusiveness | 17 | $46,800 | -8.9% |
| Wayne County Public Schools | 15 | $41,100 | -23.3% |
| Inclusiveness | 14 | $46,800 | -13.3% |
| Edu Infotech Resources | 11 | $46,300 | -9.9% |
| Wayne County Public Schools | 11 | $40,320 | -21.6% |
| Chicago Public Schools | 7 | $75,373 | +40.6% |
| Wayne County Public Schools | 6 | $44,080 | -18.4% |
| Knowledge Resources | 6 | $57,295 | +11.5% |
| Chicago Public Schools | 5 | $89,476 | +65.7% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.