Technical Architect
Median salary
$126,971
Half earn more, half less
Middle 50%
$109,283 – $150,000
P25 to P75
Change vs prior year
+1.05%
-2.02% after inflation
Share of all H-1B
0.2%
882 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Developers 15-1252 | 43.54% | 384 | $121,077 | $134,448 | $155,000 |
| Computer Occupations, All Other 15-1299 | 40.82% | 360 | $100,078 | $118,119 | $139,298 |
| Software Quality Assurance Analysts and Testers 15-1253 | 3.17% | 28 | $125,929 | $174,778 | $199,927 |
| Computer Programmers 15-1251 | 3.06% | 27 | $94,385 | $109,741 | $112,466 |
| Mechanical Engineers 17-2141 | 1.81% | 16 | $102,154 | $108,250 | $120,973 |
| Database Architects 15-1243 | 1.7% | 15 | $112,640 | $135,595 | $149,750 |
| Computer Systems Analysts 15-1211 | 1.25% | 11 | $98,197 | $125,000 | $176,284 |
| Computer Network Architects 15-1241 | 1.13% | 10 | $133,325 | $155,772 | $169,428 |
| Computer and Information Systems Managers 11-3021 | 0.68% | 6 | $200,498 | $244,138 | $273,412 |
| Electronics Engineers, Except Computer 17-2072 | 0.68% | 6 | $109,210 | $114,618 | $120,400 |
| Network and Computer Systems Administrators 15-1244 | 0.57% | 5 | $109,970 | $109,970 | $111,550 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| HCL | 194 | $112,514 | -4.7% |
| Hexaware | 58 | $126,095 | -6.2% |
| Coforge | 51 | $112,923 | -16% |
| Salesforce | 29 | $200,761 | +49.3% |
| Tavant | 27 | $140,000 | +4.1% |
| Perficient | 25 | $160,000 | +19% |
| Salesforce | 25 | $206,634 | +74.9% |
| Hexaware | 25 | $92,581 | -21.6% |
| Hexaware | 21 | $112,466 | +2.5% |
| Salesforce | 17 | $197,673 | +13.1% |
| HCL | 14 | $108,250 | +0% |
| IBM | 9 | $121,193 | +2.6% |
| Ibs Software Americas F/k/a Ibs Software Americas | 8 | $109,753 | -7.1% |
| Quest Global N A | 7 | $142,000 | +5.6% |
| Infinite Computer | 6 | $145,000 | +7.9% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.