Test Engineer
Median salary
$104,022
Half earn more, half less
Middle 50%
$86,694 – $128,576
P25 to P75
Change vs prior year
+4.02%
+0.86% after inflation
Share of all H-1B
0.1%
735 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Software Quality Assurance Analysts and Testers 15-1253 | 69.12% | 508 | $84,153 | $101,500 | $120,000 |
| Industrial Engineers 17-2112 | 6.67% | 49 | $100,872 | $125,000 | $140,400 |
| Mechanical Engineers 17-2141 | 6.12% | 45 | $92,581 | $122,859 | $146,044 |
| Electrical Engineers 17-2071 | 4.63% | 34 | $91,250 | $110,250 | $122,876 |
| Software Developers 15-1252 | 3.95% | 29 | $109,500 | $120,640 | $161,637 |
| Electronics Engineers, Except Computer 17-2072 | 3.67% | 27 | $116,279 | $141,753 | $156,853 |
| Engineers, All Other 17-2199 | 0.95% | 7 | $96,000 | $142,000 | $147,500 |
| Mechanical Engineers, R&D 17-2144 | 0.95% | 7 | $84,006 | $85,000 | $90,000 |
| Computer Network Support Specialists 15-1231 | 0.68% | 5 | $51,147 | $51,147 | $64,542 |
| Computer Hardware Engineers 17-2061 | 0.68% | 5 | $85,000 | $105,000 | $210,642 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| Mphasis | 76 | $104,500 | +3% |
| Wipro | 48 | $91,915 | -9.4% |
| 36 | $194,500 | +91.6% | |
| L&t Technology | 26 | $102,000 | +0.5% |
| Tesla | 24 | $140,000 | +12% |
| Globallogic | 22 | $87,807 | -13.5% |
| Charter Communications | 14 | $114,304 | +12.6% |
| Slk | 12 | $69,630 | -31.4% |
| Nvidia | 11 | $142,298 | +0.4% |
| Tesla | 10 | $129,880 | +5.7% |
| Sri Tech | 8 | $94,162 | -7.2% |
| Rei | 7 | $107,747 | +6.2% |
| Tesla | 5 | $140,000 | +27% |
| Bytedance | 5 | $140,000 | +37.9% |
| Kforce | 5 | $156,853 | +10.7% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.