UX Researcher
Median salary
$145,300
Half earn more, half less
Middle 50%
$109,786 – $178,109
P25 to P75
Change vs prior year
-2.32%
-5.28% after inflation
Share of all H-1B
0%
80 filings
Annual base pay in certified H-1B filings for this title, all occupations combined.
Level I is entry level, Level IV fully experienced (Department of Labor prevailing-wage levels).
Type in either box; the other updates instantly.
Employers file the same title under different SOC occupation codes, and pay differs between them. Each row is computed only within its SOC.
| Occupation (SOC) | Share | LCAs | P25 | Median | P75 |
|---|---|---|---|---|---|
| Industrial Engineers 17-2112 | 26.25% | 21 | $117,645 | $143,562 | $175,368 |
| Computer and Information Research Scientists 15-1221 | 17.5% | 14 | $150,000 | $193,868 | $206,000 |
| Survey Researchers 19-3022 | 10% | 8 | $124,842 | $175,500 | $203,500 |
| Graphic Designers 27-1024 | 10% | 8 | $97,910 | $150,500 | $158,950 |
| Web and Digital Interface Designers 15-1255 | 8.75% | 7 | $110,350 | $140,114 | $150,520 |
| Commercial and Industrial Designers 27-1021 | 7.5% | 6 | $71,074 | $80,537 | $132,975 |
Occupations with fewer than 5 filings for this title are not shown.
What the biggest sponsors pay for this title, compared with the median of all sponsors filing the same title in the same occupation.
| Employer | LCAs | Median | vs all sponsors |
|---|---|---|---|
| 10 | $204,000 | +5.2% | |
| Amazon | 7 | $148,800 | -1.1% |
| Servicenow | 6 | $112,944 | -21.3% |
| 5 | $202,000 | +15.1% |
The most common versions of this title as employers wrote them (after removing job codes and typos), with their own medians.